Sign up to stay up to date on the San Juan Capistrano Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26022 Avenida Mariposa 3 2 1,366 $1,399,900 $1,024 1 day
31092 Calle Santa Rosalia 3 2 1,451 $1,049,000 $722 3 days
28339 Via Del Mar 4 3 2,418 $1,589,000 $657 3 days
25611 Via Inez 3 2 1,618 $1,550,000 $957 4 days
31800 Paseo Tarazona 5 7 4,399 $3,199,000 $727 5 days
31461 Carril De Maderas 5 6 4,280 $2,895,000 $676 6 days
26223 Wagon Dr 3 4 2,154 $2,175,000 $1,009 14 days
31052 Corte Aurora 4 3 2,637 $2,249,000 $852 4 days
26370 Paseo Horizonte 4 5 3,054 $2,580,000 $844 18 days
28492 Camino La Ronda 5 4 3,547 $5,900,000 $1,663 19 days
28142 Pacifica Del Mar 4 5 3,546 $2,750,000 $775 20 days
27842 Camino Del Rio 3 2 1,680 $1,579,999 $940 25 days
29252 Country Hills 5 3 2,880 $1,995,000 $692 23 days
29831 Summer Walk Drive 4 3 2,308 $1,299,000 $562 28 days
32471 Spyglass Court 2 2 1,225 $999,000 $815 30 days
31226 Belford Drive 4 3 2,851 $2,850,000 $999 32 days
29616 Oakwood Ct 3 2 1,310 $849,000 $648 30 days
26672 Buckingham Drive 5 3 3,472 $2,699,000 $777 38 days
28040 Via De Costa 3 3 1,778 $1,250,000 $703 40 days
28572 Paseo Zorro 7 8 7,881 $7,480,000 $949 42 days
33751 Calle Miramar 3 3 2,263 $2,099,000 $927 42 days
33581 Via De Agua 4 3 3,282 $2,540,000 $773 46 days
31687 Via Cervantes 4 4 3,406 $3,685,000 $1,081 52 days
26308 Paseo Sillin 5 5 3,502 $3,199,000 $913 56 days
32221 Peppertree bend 6 7 7,428 $10,250,000 $1,379 37 days
31171 Calle Bolero 5 5 3,477 $2,439,000 $701 48 days
33741 Shamrock 6 5 5,853 $4,500,000 $768 38 days
28111 Pacifica Del Mar 4 5 3,546 $3,195,000 $901 60 days
31852 Paseo Alto Plano 3 3 2,500 $3,150,000 $1,260 63 days
31076 Via San Vicente 3 2 1,700 $1,049,999 $617 70 days
28192 Las Brisas Del Mar 5 5 3,848 $3,500,000 $909 67 days
26135 Farm Road 4 4 3,594 $2,850,000 $792 69 days
33761 Killarney 6 6 5,782 $3,690,000 $638 67 days
25707 Compass Way 3 2 1,417 $1,225,000 $864 59 days
31305 Via Parra 4 3 2,862 $1,845,000 $644 60 days
31201 Old San Juan Road 5 5 5,042 $4,425,000 $877 35 days
31171 SANTA MARGARITA PLACE 4 3 2,978 $1,899,999 $638 75 days
27402 Paseo Boveda 5 6 5,787 $4,280,000 $739 80 days
31251 Calle Bolero 5 5 3,387 $2,575,000 $760 80 days
33132 Valle Road 4 3 3,145 $2,599,000 $826 86 days
27121 Calle Caballero Unit B 3 3 1,684 $954,998 $567 78 days
29321 Via Zamora 5 5 3,852 $2,958,000 $767 95 days
30542 Marbella 3 4 4,240 $4,688,000 $1,105 40 days
29902 Hillside Terrace 6 6 4,742 $3,695,000 $779 105 days
31891 Paseo Navarra 5 6 5,120 $3,595,000 $702 109 days
31445 Juliana Farms Road 6 6 5,700 $4,398,000 $771 119 days
31062 Casa Grande 7 8 21,500 $85,000,000 $3,953 125 days
26672 Calle La Bomba 4 2 1,413 $929,000 $657 123 days
27971 Golden Ridge 5 5 5,644 $3,575,000 $633 148 days
39250 Ortega Highway 16 16 13,000 $19,950,000 $1,534 154 days
Average: 4.5 4.3 3,957 $4,794,086 $910 68 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31302 Via Parra 5 4 3,186 $1,999,000 $627 4 days
29931 imperial Drive 4 3 2,072 $1,550,000 $748 17 days
31967 Via Encima 4 3 1,957 $1,399,000 $714 34 days
30861 Calle Resplendor 2 1 945 $799,000 $845 35 days
25701 Compass 3 2 1,417 $1,200,000 $846 41 days
31311 Avenida Terramar 4 4 3,900 $2,995,000 $767 13 days
31442 El Camino Real 3 2 1,295 $1,598,000 $1,233 11 days
32421 Harvest Drive 4 5 3,443 $2,575,000 $747 29 days
30891 Marbella Vista 3 3 3,247 $2,285,000 $703 55 days
32915 paseo del lucero 3 2 1,210 $1,150,000 $950 82 days
27211 Capote De Paseo Unit C 2 2 1,300 $824,999 $634 54 days
31872 Paseo Cielo 4 5 4,495 $4,888,000 $1,087 138 days
Average: 3.4 3.0 2,372 $1,938,583 $825 17 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33021 Dolphin Court 3 2 1,556 $1,075,000 $1,050,000 $674 49 days 7/25/26
33041 Lighthouse Court 3 2 1,285 $1,125,000 $1,085,000 $844 155 days 7/24/26
28021 Camino Santo Domingo 4 3 2,968 $2,298,000 $2,209,650 $744 27 days 7/17/26
31441 Paseo Caliz 4 5 4,492 $2,875,000 $2,875,000 $640 8 days 7/14/26
32611 Carreterra Drive 4 3 2,208 $1,499,000 $1,550,000 $701 13 days 7/14/26
31871 Via Granada 5 6 4,152 $3,580,000 $3,520,000 $847 35 days 7/14/26
29251 Via Zamora 5 5 3,595 $2,099,900 $2,030,000 $564 56 days 7/13/26
33022 Terrapin Court 3 3 1,433 $1,185,000 $1,185,000 $826 20 days 7/10/26
26221 Paseo Toscana 4 3 3,061 $1,649,999 $1,610,000 $525 25 days 7/10/26
31561 Peppertree Bend 5 4 5,111 $3,998,000 $3,650,000 $714 19 days 7/8/26
25642 Dana Mesa 3 2 1,550 $1,399,000 $1,400,000 $903 11 days 7/7/26
26002 Via Arboleda 6 7 6,609 $6,700,000 $6,700,000 $1,013 24 days 7/2/26
31920 Paseo Navarra 5 5 4,090 $2,995,000 $2,950,000 $721 12 days 7/1/26
33086 Regatta Court 3 3 1,433 $1,175,000 $1,100,000 $767 27 days 7/1/26
28131 Calle San Remo 4 3 2,602 $1,950,000 $1,950,000 $749 87 days 7/1/26
30611 Calle Chueca 2 2 1,095 $799,000 $816,000 $745 7 days 6/29/26
33561 Calle Miramar 4 3 3,266 $1,800,000 $1,650,000 $505 39 days 6/26/26
30861 Paseo El Marmol 3 2 1,182 $975,000 $1,055,000 $892 7 days 6/26/26
26600 Paseo Retirada 5 5 4,518 $4,495,000 $4,400,000 $973 42 days 6/25/26
31221 Via Del Verde 5 5 3,433 $2,300,000 $2,280,000 $664 96 days 6/25/26
25551 Windjammer Drive 3 2 1,417 $1,345,000 $1,400,000 $988 4 days 6/24/26
25646 Spinnaker Drive 3 3 1,649 $1,098,000 $1,079,600 $654 7 days 6/22/26
31922 Paseo Monte Vista 6 11 10,503 $15,000,000 $13,850,000 $1,318 46 days 6/18/26
27281 Calle De La Rosa 5 6 4,280 $2,690,000 $2,650,000 $619 170 days 6/18/26
26611 Via La Jolla 5 5 3,912 $2,590,000 $2,560,000 $654 62 days 6/16/26
26336 Paseo Lluvia 4 5 3,086 $2,890,000 $2,760,000 $894 91 days 6/16/26
32121 Calle Los Elegantes 5 5 3,910 $2,795,000 $2,925,000 $748 4 days 6/15/26
30764 Calle Chueca 3 3 1,345 $839,900 $840,000 $624 4 days 6/12/26
32416 Nautilus 3 3 1,649 $1,025,000 $1,025,000 $621 0 days 6/12/26
28251 Via Del Mar 3 3 2,159 $1,399,000 $1,375,000 $636 64 days 6/11/26
33136 Paseo Celestial 5 6 5,081 $6,495,000 $6,370,000 $1,253 4 days 6/10/26
28601 Martingale Drive 4 5 3,418 $3,898,000 $3,925,000 $1,148 9 days 6/10/26
33401 Via De Agua 4 3 3,097 $2,500,000 $2,400,000 $774 4 days 6/10/26
26892 Via La Mirada 5 4 4,545 $3,599,000 $3,550,000 $781 35 days 6/8/26
25928 Meadow Drive 4 4 2,682 $2,100,000 $1,847,500 $688 31 days 6/5/26
31852 Avenida Evita 3 2 1,693 $1,579,000 $1,775,000 $1,048 4 days 6/5/26
28301 Via Del Mar 3 3 2,159 $1,399,000 $1,375,000 $636 14 days 6/4/26
33191 Paseo Blanco 5 3 2,770 $1,995,000 $1,870,000 $675 43 days 6/4/26
31302 Ysidora 2 1 1,864 $1,399,000 $1,525,000 $818 70 days 6/3/26
30662 Hilltop Way 5 7 4,823 $4,750,000 $5,125,000 $1,062 7 days 6/3/26
26018 Meadow Drive 4 4 2,749 $2,199,990 $2,150,000 $782 24 days 6/2/26
33032 Driftwood Ct. 3 2 1,500 $1,175,000 $1,165,000 $776 12 days 6/2/26
33801 Killarney Lane 3 4 3,431 $4,628,000 $5,341,000 $1,556 6 days 5/29/26
31775 Via Belardes 2 1 1,022 $765,000 $775,000 $758 6 days 5/29/26
26655 Calle Lorenzo 3 2 1,379 $950,000 $1,000,000 $725 10 days 5/29/26
31831 Paseo Cielo 6 7 7,645 $9,998,000 $8,750,000 $1,144 75 days 5/29/26
32442 Harvest Drive 5 4 3,594 $2,795,000 $2,720,000 $756 40 days 5/28/26
28101 Pacifica Del Mar 3 4 2,912 $2,599,000 $2,550,000 $875 265 days 5/27/26
31861 Via De Linda 3 2 1,601 $1,850,000 $1,850,000 $1,155 7 days 5/26/26
27951 Suffolk 5 5 5,468 $3,799,000 $3,800,000 $694 1 day 5/26/26
Average: 4.0 3.6 2,931 $2,411,166 $2,376,404 $790 30 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.