Sign up to stay up to date on the San Clemente Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1205 Via La Mesa 5 6 4,388 $6,700,000 $1,526 3 days
808 Carnaros 5 4 2,982 $1,850,000 $620 3 days
115 Via Ensueno 4 3 3,170 $3,499,000 $1,103 4 days
623 Calle Miguel 4 2 2,279 $2,220,000 $974 4 days
1203 Llano 4 3 2,350 $1,699,000 $722 5 days
7 Corte Ladino 3 2 1,785 $1,300,000 $728 6 days
103 Via Almodovar 5 6 4,313 $4,995,000 $1,158 7 days
705 S Ola Vista 3 3 2,396 $2,799,000 $1,168 6 days
10 Via Zamora 4 3 2,237 $1,598,000 $714 7 days
45 Via Conocido 5 6 6,141 $4,750,000 $773 48 days
2 Corte Rivera 2 2 2,841 $1,775,000 $624 10 days
342 W Paseo De Cristobal 3 4 4,707 $12,800,000 $2,719 10 days
2179 Via Aguila 3 3 1,910 $2,450,000 $1,282 4 days
29 Via Cartama 5 4 3,112 $2,295,000 $737 11 days
21 Via Nerisa 4 5 4,068 $2,595,000 $637 11 days
6 Via Cancha 3 4 3,866 $2,999,000 $775 12 days
127 Avenida Adobe 2 2 1,192 $1,075,000 $901 12 days
15 Calle Saltamontes 5 4 3,238 $2,100,000 $648 5 days
21 Via Jubilar 4 4 3,723 $2,575,000 $691 17 days
14 Via Alonso 4 3 2,583 $1,575,000 $609 20 days
53 Finca 3 3 1,690 $1,388,888 $821 18 days
36 Via Divertirse 6 6 4,831 $2,920,000 $604 20 days
2612 Calle Onice 4 4 3,700 $2,999,000 $810 19 days
2536 Calle Jade 5 4 3,699 $3,649,500 $986 7 days
1201 Via La Jolla 4 3 3,864 $3,595,000 $930 21 days
2121 Via Aguila 3 3 1,910 $2,149,000 $1,125 21 days
2912 Estancia 4 3 2,275 $1,999,999 $879 24 days
3501 Paseo Flamenco 2 2 1,618 $1,275,000 $788 15 days
228 Via Sedona 4 3 2,736 $2,295,000 $838 21 days
5503 Costa Escondida 4 3 2,407 $1,799,990 $747 20 days
321 Calle Felicidad 5 4 4,450 $3,995,000 $897 28 days
103 W Avenida Santiago 4 3 2,116 $2,895,000 $1,368 18 days
226 Via Malaga 5 3 3,305 $2,199,000 $665 31 days
1204 Vista Jardin 4 4 2,855 $2,099,000 $735 38 days
490 Plaza Estival 3 3 1,651 $1,039,000 $629 38 days
19 Via Alonso 4 3 2,566 $1,739,800 $678 38 days
15 Calle Carmelita 4 3 2,110 $1,449,000 $686 31 days
4018 Calle Marlena 4 5 3,861 $10,000,000 $2,590 45 days
1803 La Cima 4 3 2,352 $2,450,000 $1,041 47 days
2330 Avenida Marejada 4 3 1,900 $1,525,000 $802 41 days
205 Calle Potranca 4 3 4,229 $3,595,000 $850 49 days
17 Corte Rivera 3 2 2,841 $1,874,900 $659 29 days
57 Via Zaragoza 4 3 2,479 $1,799,000 $725 51 days
3 Calle Ameno 4 6 6,000 $3,749,000 $624 53 days
111 Revuelta Court 3 4 4,273 $2,899,900 $678 53 days
2001 Via Aguila 4 4 4,309 $4,995,000 $1,159 33 days
100 Via Monte Picayo 4 4 3,140 $2,018,000 $642 53 days
3815 Vista Blanca 4 5 4,109 $4,495,000 $1,093 56 days
215 Camino San Clemente 2 2 1,192 $2,998,000 $2,515 56 days
153 Calle Redondel 5 4 3,286 $3,448,888 $1,049 60 days
Average: 4.2 4.0 3,457 $3,779,139 $1,035 72 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
714 Calle Bahia 3 3 1,628 $1,100,000 $675 4 days
22 Camino Lienzo 2 2 2,699 $1,749,000 $648 6 days
39 Via Soria 5 4 3,547 $2,999,999 $845 10 days
113 Corte Tierra Bella 4 3 2,414 $1,645,000 $681 10 days
317 Calle Chueca 3 3 2,777 $2,595,000 $934 12 days
718 Calle Divino 3 3 1,270 $999,500 $787 5 days
7 Corte Sevilla 3 2 2,699 $1,829,000 $677 12 days
3007 Vina Vial 4 4 3,083 $1,845,000 $598 5 days
3114 Calle Grande Vista 3 3 2,710 $1,599,000 $590 18 days
6605 Colina Puesta 6 6 4,314 $3,400,000 $788 18 days
112 Via Zapata 4 3 3,025 $3,395,000 $1,122 19 days
110 Avenida Carmelo 3 2 1,284 $1,795,000 $1,397 25 days
18 Via Cancion 5 3 3,015 $2,099,000 $696 12 days
28 Via Agradar 3 3 2,427 $1,799,000 $741 10 days
2 Corte Arbertura 4 3 1,972 $1,538,000 $779 32 days
870 Avenida Acapulco 5 5 5,775 $2,995,000 $518 32 days
4110 Calle Bienvenido 3 2 1,523 $1,420,000 $932 7 days
115 Via Murcia 3 3 2,374 $2,379,000 $1,002 32 days
3334 Calle La Veta 3 2 1,489 $1,199,000 $805 30 days
7 Camino Del Prado 3 2 2,166 $1,599,000 $738 38 days
4026 Calle Lisa 5 5 4,332 $4,999,000 $1,153 42 days
327 Calle Felicidad 3 3 1,792 $2,799,000 $1,561 46 days
119 Trafalgar 2 2 1,034 $1,950,000 $1,885 46 days
101 Trafalgar 3 2 1,245 $2,250,000 $1,807 17 days
13 Via Abajar 4 3 2,448 $1,899,900 $776 37 days
2241 Avenida Salvador 4 3 2,310 $1,990,000 $861 18 days
22 Calle Altea 4 3 3,757 $2,475,000 $658 61 days
787 Calle Vallarta 3 2 1,870 $800,000 $427 5 days
8 Calle Ameno 5 4 3,239 $4,195,000 $1,295 49 days
118 Via Velazquez 4 5 4,186 $5,450,000 $1,301 29 days
5 W Avenida Junipero 2 2 1,218 $1,295,000 $1,063 38 days
140 Avenida Miramar 2 2 1,516 $2,150,000 $1,418 24 days
3 Calle Agua 4 4 3,897 $2,900,000 $744 67 days
123 Camino San Clemente 3 3 1,315 $1,689,000 $1,284 94 days
537 Avenida Buenos Aires 4 4 2,859 $3,399,000 $1,188 0 days
10 Camino Botero 2 2 2,166 $1,799,000 $830 91 days
118 Via Ensueno 5 5 5,400 $5,999,999 $1,111 97 days
228 Calle Campesino 4 4 3,054 $4,199,000 $1,374 104 days
27 Via Conocido 5 6 6,046 $5,395,000 $892 89 days
786 Avenida Salvador 5 6 4,606 $3,995,000 $867 73 days
3812 Calle Tiburon 5 6 4,990 $4,250,000 $851 125 days
Average: 3.7 3.3 2,816 $2,581,912 $958 14 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
605 Avenida Vaquero 2 2 1,270 $1,228,000 $1,300,100 $1,023 2 days 7/24/26
6 Gema 3 3 2,045 $1,625,000 $1,725,000 $843 8 days 7/24/26
149 Avenida Sierra 3 2 1,496 $1,879,000 $18,000,000 $12,032 23 days 7/24/26
15 Via Jubilar 4 4 3,453 $2,199,000 $2,220,000 $642 8 days 7/24/26
149 Avenida De La Paz 4 4 2,978 $3,595,000 $3,500,000 $1,175 220 days 7/24/26
1332 Felipe 2 2 1,032 $975,000 $1,015,000 $983 7 days 7/23/26
102 Corona 2 2 1,250 $2,000,000 $2,000,000 $1,600 43 days 7/23/26
416 Via Alegre 4 2 2,031 $1,500,000 $1,625,000 $800 3 days 7/21/26
2911 Carta Taza 5 3 3,317 $2,195,000 $2,370,500 $714 4 days 7/21/26
1394 Felipe 3 3 1,471 $900,000 $977,000 $664 7 days 7/21/26
25 Via Nerisa 4 5 4,335 $2,695,000 $2,650,000 $611 124 days 7/21/26
3741 Calle Casino 3 3 1,270 $1,349,000 $1,350,000 $1,062 3 days 7/20/26
931 Rio Lindo 3 2 2,044 $1,999,000 $1,999,000 $977 8 days 7/17/26
1372 Felipe 2 2 889 $895,000 $900,000 $1,012 4 days 7/17/26
857 Avenida Acapulco 5 7 6,825 $3,990,000 $3,675,000 $538 50 days 7/16/26
2000 Via Solona 3 2 1,994 $1,650,000 $1,625,000 $814 9 days 7/15/26
249 Avenida Madrid 2 2 1,549 $2,275,000 $2,250,000 $1,452 8 days 7/15/26
18 Camino Botero 2 2 2,055 $1,699,000 $1,625,000 $790 30 days 7/15/26
605 Corte Calmo 3 3 2,046 $1,200,000 $1,200,000 $586 61 days 7/14/26
2312 Via Zafiro 4 3 2,591 $2,249,000 $2,100,000 $810 17 days 7/14/26
32 Calle Pacifica 5 4 4,085 $2,688,000 $2,868,000 $702 9 days 7/14/26
731 Calle Vallarta 4 4 2,854 $1,490,000 $1,320,000 $462 28 days 7/14/26
419 Calle Pueblo 5 3 1,984 $2,298,000 $2,075,000 $1,045 31 days 7/14/26
619 Calle De Soto 4 2 2,031 $2,200,000 $2,500,000 $1,230 4 days 7/13/26
610 Calle Vicente 3 2 1,872 $1,498,000 $1,498,000 $800 3 days 7/13/26
112 E Avenida Cornelio 3 3 2,248 $1,985,000 $2,000,000 $889 8 days 7/13/26
9 Corte De Vega 3 2 1,785 $1,250,000 $1,262,000 $707 34 days 7/10/26
5117 Costa Rustico 4 4 2,332 $1,799,000 $1,700,000 $728 5 days 7/9/26
120 Via Galicia 3 3 2,348 $2,399,000 $2,375,000 $1,011 5 days 7/9/26
1503 Calle Sacramento 2 1 936 $1,399,000 $1,360,000 $1,452 10 days 7/8/26
2852 Via Amapola 3 3 2,261 $2,150,000 $2,400,000 $1,061 4 days 7/7/26
3907 Carta De Plata 4 3 3,317 $2,399,999 $2,273,700 $685 59 days 7/7/26
5313 Camino Bosquecillo 3 3 1,991 $1,799,500 $1,799,500 $903 0 days 7/6/26
212 Avenida Sierra 3 3 1,232 $1,498,000 $1,475,000 $1,197 25 days 7/6/26
604 Calle Juarez 5 4 3,163 $2,600,000 $2,485,000 $785 108 days 7/2/26
3616 Calle Casino 3 3 1,517 $1,100,000 $1,075,000 $708 20 days 7/2/26
4121 Calle Bienvenido 3 2 1,736 $1,995,000 $1,950,000 $1,123 4 days 7/2/26
110 Via Murcia 3 3 2,374 $2,046,000 $2,000,000 $842 78 days 7/2/26
110 Del Cabo 4 3 2,849 $1,998,950 $2,000,000 $702 39 days 7/1/26
17 Calle Verdadero 4 3 2,448 $1,875,000 $1,850,000 $755 4 days 7/1/26
1610 Via Ameno 5 3 2,924 $1,949,000 $1,850,000 $632 25 days 7/1/26
1 Puerto Royal 3 2 1,544 $1,499,900 $1,510,000 $977 5 days 6/30/26
131 W Avenida Cordoba 3 2 1,356 $2,345,000 $2,325,000 $1,714 16 days 6/30/26
101 Avenida Buena Ventura 2 2 1,200 $1,325,000 $1,236,500 $1,030 69 days 6/30/26
2921 Estancia 3 3 1,936 $1,749,000 $1,715,000 $885 92 days 6/30/26
111 W Avenida Santiago 2 2 1,018 $1,499,000 $1,800,000 $1,768 7 days 6/29/26
19 Via Franca 4 5 3,827 $2,399,999 $2,300,000 $600 36 days 6/29/26
103 Via Escorial 4 5 4,166 $3,495,000 $3,350,000 $804 94 days 6/29/26
505 Avenida Adobe 2 2 1,192 $990,000 $990,000 $830 65 days 6/29/26
22 Cresta Del Sol 5 6 5,371 $2,895,000 $2,710,000 $504 75 days 6/26/26
Average: 3.6 3.1 2,463 $2,257,246 $2,293,398 $994 32 days
Viewing 1 - 50 of 256
Viewing 1 - 50 of 256

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.