Sign up to stay up to date on the Rancho Mission Viejo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Paladino Court 4 4 3,184 $1,924,999 $604 6 days
232 Heartland Way 2 3 1,439 $985,000 $684 3 days
502 Old Vine 2 3 1,615 $945,000 $585 3 days
770 Crested Lark 4 3 2,236 $1,575,000 $704 142 days
472 Sunrise 3 4 2,114 $1,349,000 $638 1 day
12 Yerra Street 4 4 2,598 $1,425,000 $548 7 days
12 Gamella Street 4 3 2,146 $1,400,000 $652 8 days
58 Vasto Street 4 4 2,553 $1,395,000 $546 2 days
32 Welltree Way 2 3 1,428 $899,000 $629 6 days
14 Marisol 4 4 1,944 $1,289,000 $663 1 day
492 Sunrise 2 3 1,774 $1,725,000 $972 13 days
41 Baculo 3 3 1,827 $1,200,000 $656 17 days
5040 Solace Drive 4 3 2,823 $1,637,433 $580 20 days
6170 Allure Drive 5 5 3,306 $2,640,000 $798 21 days
6178 Allure Drive 5 6 3,965 $3,060,000 $771 22 days
767 Corkscrew Road 3 2 2,454 $1,598,582 $651 28 days
1 Palta 3 3 1,817 $1,049,000 $577 28 days
62 Cerrero Court 3 3 2,184 $1,575,000 $721 29 days
34 Ocaso 4 4 2,186 $1,399,000 $639 36 days
4 Cerro Court 3 3 2,462 $1,485,000 $603 36 days
202 Heartland Way 4 4 1,818 $1,200,000 $660 39 days
31 Gamella Street 4 3 2,400 $1,525,000 $635 36 days
33 Lomada Street 3 3 2,005 $1,295,000 $645 48 days
541 Corkscrew Road 3 4 2,816 $1,652,990 $586 49 days
523 Corkscrew Road 2 3 1,907 $1,494,990 $783 49 days
30 Ocaso Street 3 4 2,018 $1,299,900 $644 49 days
3 Cerrero Court 2 2 1,473 $1,298,000 $881 55 days
432 Corral Court 3 4 1,786 $999,000 $559 55 days
72 Marisol 3 3 1,743 $1,100,000 $631 58 days
53 Baliza 4 3 3,046 $1,925,000 $631 57 days
5097 Solace Drive 3 3 2,461 $1,499,990 $609 63 days
1306 Roots Way 4 3 2,375 $1,499,900 $631 64 days
431 Aspen 3 3 1,794 $1,170,000 $652 65 days
240 Autumn Way 3 3 2,533 $1,649,000 $651 71 days
441 Potter Way 2 3 1,341 $870,000 $648 77 days
855 Spirit Road 2 3 1,560 $1,104,990 $708 80 days
20 Formero 5 6 3,943 $2,995,000 $759 85 days
1291 Windmill 4 4 1,772 $1,210,000 $682 90 days
721 Pinto way 2 3 1,341 $1,059,000 $789 60 days
246 Renewal Road 4 3 2,769 $1,719,046 $620 94 days
897 Spirit Road 2 3 1,861 $1,339,990 $720 100 days
1360 Windmill Road 2 3 1,439 $837,000 $581 101 days
583 Corkscrew Road 3 4 2,816 $1,638,990 $582 101 days
893 Longhorn 4 3 1,990 $1,299,999 $653 99 days
112 Homestead 3 3 1,889 $1,049,000 $555 106 days
5064 Solace Drive 4 3 2,823 $1,641,187 $581 111 days
109 Cerrero Court 2 2 1,473 $1,099,000 $746 112 days
18 Baliza 4 5 3,211 $1,899,999 $591 107 days
405 Sunrise 2 3 1,774 $1,125,000 $634 125 days
9 Buscar 2 2 1,910 $1,399,000 $732 134 days
Average: 3.1 3.3 2,181 $1,428,181 $656 66 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
146 Spur Street 4 4 2,644 $1,999,000 $756 20 days
24 Puesto Road 2 3 1,825 $1,275,000 $698 23 days
6 Buscar Street 3 2 2,115 $1,825,000 $862 22 days
41 Ocaso Street 4 4 2,185 $1,525,000 $697 27 days
59 Ocaso Street 4 4 2,185 $1,450,000 $663 15 days
49 Cadencia 5 6 3,943 $2,489,000 $631 41 days
236 Renewal Road 4 5 3,129 $1,800,238 $575 0 days
751 Corkscrew Road 3 3 2,911 $1,599,990 $549 43 days
741 Pinto Way 2 3 1,390 $875,000 $629 56 days
822 Heather Road 4 4 3,057 $1,888,000 $617 43 days
43 Fosco Street 3 3 1,817 $1,075,000 $591 77 days
5065 Solace Drive 3 3 2,461 $1,553,206 $631 56 days
266 Renewal Road 4 5 3,129 $1,917,014 $612 18 days
256 Renewal Road 4 4 3,057 $1,875,200 $613 54 days
26 Majeza Court 4 3 2,264 $1,375,000 $607 92 days
5041 Solace Drive 4 3 2,575 $1,605,093 $623 83 days
832 Heather Road 4 3 2,769 $1,798,000 $649 102 days
36 Cerrero Court 3 3 2,184 $1,595,000 $730 65 days
34 Marisol 3 4 1,944 $1,135,000 $583 154 days
265 Renewal Road 4 4 3,057 $1,730,454 $566 20 days
245 Renewal Road 4 5 3,129 $1,769,073 $565 62 days
1337 Gavilan Ridge 2 3 2,063 $1,199,990 $581 178 days
Average: 3.5 3.7 2,537 $1,607,011 $638 55 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19 Arada 3 4 2,652 $2,250,000 $2,250,000 $848 53 days 9/8/26
19 Jarano Street 4 3 2,474 $1,450,000 $1,425,000 $575 30 days 9/8/26
16 Platal Street 2 3 2,121 $1,549,000 $1,550,000 $730 4 days 9/2/26
155 Medano Street 4 4 2,644 $1,799,000 $1,785,000 $675 53 days 8/31/26
6 Nectar Court 5 6 3,784 $2,250,000 $2,250,000 $594 17 days 8/25/26
6 Volanta Court 4 6 3,215 $1,825,000 $1,809,000 $562 52 days 8/24/26
3 Planeo 2 2 1,770 $1,500,000 $1,415,000 $799 85 days 8/18/26
19 Entorno Street 3 4 3,095 $2,475,000 $2,422,000 $782 74 days 8/17/26
25 Risa 2 3 1,831 $1,539,000 $1,540,000 $841 4 days 8/12/26
131 Ruby Rd 4 4 2,071 $1,280,000 $1,240,000 $598 76 days 8/11/26
3372 Ivy Way 4 3 2,117 $1,399,900 $1,405,000 $663 47 days 8/7/26
893 Heather Road 4 3 2,769 $1,665,905 $1,706,318 $616 54 days 8/7/26
422 Sunrise Road 2 3 1,595 $1,125,000 $1,125,000 $705 5 days 8/3/26
5081 Solace Drive 3 3 2,461 $1,554,790 $1,524,790 $619 99 days 7/29/26
44 Lomada 4 3 2,264 $1,370,000 $1,360,000 $600 4 days 7/28/26
361 Gelding Way 2 3 1,414 $889,000 $865,000 $611 101 days 7/27/26
350 Harvest 2 3 1,341 $849,900 $849,000 $633 59 days 7/20/26
3 Ocaso 4 4 2,200 $1,459,000 $1,435,000 $652 7 days 7/17/26
222 Goldfinch Street 2 3 1,390 $849,900 $850,000 $611 5 days 7/16/26
1331 Gavilan Ridge 2 3 1,560 $1,054,990 $1,044,990 $669 14 days 7/16/26
104 Cerrero Court 2 2 1,659 $1,285,000 $1,270,000 $765 30 days 7/15/26
26 Yerra 4 4 2,598 $1,499,900 $1,500,000 $577 80 days 7/14/26
42 Welltree 3 3 1,812 $1,149,900 $1,100,000 $607 11 days 7/10/26
30 Lucido 4 3 2,625 $1,795,000 $1,778,858 $677 29 days 7/7/26
205 Garcilla 2 4 2,313 $1,825,000 $1,790,000 $773 72 days 7/7/26
5 Lavanda 4 4 2,038 $1,250,000 $1,230,000 $603 12 days 7/6/26
72 Cerrero Court 3 2 1,815 $1,450,000 $1,465,000 $807 0 days 7/6/26
14 Volar 2 3 2,330 $2,099,900 $2,050,000 $879 11 days 7/6/26
951 Jasper Street 4 3 2,150 $1,360,000 $1,310,000 $609 15 days 7/2/26
28 Baculo 3 3 1,817 $1,125,000 $1,120,000 $616 127 days 7/2/26
134 Spur Street 4 4 2,652 $1,875,000 $1,875,000 $707 15 days 6/30/26
29 Jarano 4 3 2,307 $1,375,000 $1,365,000 $591 12 days 6/30/26
18 Fosco Street 3 3 1,817 $1,175,000 $1,175,000 $646 51 days 6/30/26
31680 Williams Way 4 4 2,003 $1,249,000 $1,205,000 $601 71 days 6/30/26
5088 Solace Drive 3 3 2,461 $1,486,255 $1,488,651 $604 20 days 6/30/26
41 Ocaso Street 4 4 2,185 $1,465,000 $1,500,000 $686 3 days 6/29/26
3593 Ivy Way 4 3 1,990 $1,385,000 $1,378,000 $692 45 days 6/29/26
1403 Gavilan Ridge 2 3 1,560 $1,039,990 $1,039,990 $666 136 days 6/29/26
33 Fosco Street 4 3 2,021 $1,350,000 $1,400,000 $692 1 day 6/26/26
64 Ventada 4 3 2,537 $1,849,000 $1,975,000 $778 13 days 6/26/26
577 Corkscrew Road 3 4 2,486 $1,677,681 $1,560,000 $627 24 days 6/26/26
5112 Solace Drive 4 3 2,823 $1,634,997 $1,600,977 $567 85 days 6/26/26
135 Medano Street 4 4 2,630 $1,875,000 $1,875,000 $712 13 days 6/24/26
8 Alienta Lane 5 5 2,910 $1,725,000 $1,725,000 $592 9 days 6/23/26
132 Luneta 3 2 1,594 $1,200,000 $1,185,000 $743 101 days 6/22/26
612 Prickly Pear Wa 2 3 1,414 $899,000 $885,000 $625 12 days 6/18/26
10 Pascuas Place 3 3 1,744 $1,250,000 $1,212,500 $695 20 days 6/18/26
851 Jasper Street 4 3 2,150 $1,290,000 $1,290,000 $600 40 days 6/17/26
221 Medano 4 5 3,690 $2,499,000 $2,400,000 $650 109 days 6/17/26
1 Alar 2 3 2,317 $2,100,000 $2,100,000 $906 64 days 6/15/26
Average: 3.3 3.4 2,231 $1,493,243 $1,480,198 $668 37 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.