Sign up to stay up to date on the Mission Viejo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27531 Genil 3 2 1,178 $1,200,000 $1,018 1 day
27322 Via Rioja 4 3 2,230 $1,799,000 $806 18 days
26002 Via Del Norte 3 2 1,360 $1,195,000 $878 23 days
27241 Mariscal 3 3 2,013 $1,599,000 $794 2 days
27182 Calle Del Cid 3 3 1,812 $1,799,000 $992 2 days
21564 Marana 2 2 1,900 $1,298,000 $683 3 days
25376 Terreno Dr 3 2 1,425 $1,350,000 $947 3 days
26242 Golada 3 2 1,628 $1,249,000 $767 9 days
91 Windswept Way 5 4 3,121 $2,100,000 $672 5 days
24686 Venablo 4 3 1,875 $1,400,000 $746 6 days
21256 Cancun 2 3 1,762 $1,198,900 $680 6 days
43 Cantata 4 3 2,376 $1,599,000 $672 7 days
63 Springfield 5 4 3,406 $1,995,000 $585 7 days
23475 Ribalta 3 2 1,472 $927,000 $629 7 days
21121 Cancun 2 2 1,209 $980,000 $810 7 days
22072 Salcedo 4 3 1,882 $1,230,000 $653 9 days
21716 Paxton 2 1 822 $899,000 $1,093 7 days
25461 Posada 4 3 2,472 $1,595,000 $645 21 days
22385 Pineglen 4 3 3,423 $2,599,999 $759 7 days
28032 Calle Casal 3 3 1,525 $1,039,900 $681 10 days
27863 Espinoza 2 2 1,503 $899,000 $598 10 days
27792 Via Granados 3 2 1,472 $999,000 $678 10 days
28152 Via Bonalde 2 2 1,004 $775,000 $771 13 days
26631 El Mar Drive 3 2 1,820 $1,575,000 $865 13 days
28404 Buena Vis 2 3 1,740 $999,000 $574 13 days
23861 Via El Rocio 3 2 1,470 $1,180,000 $802 13 days
21262 Limber 3 3 1,752 $1,248,000 $712 14 days
23862 Copenhagen 4 3 1,949 $1,299,000 $666 14 days
26626 El Toboso 3 3 1,943 $900,000 $463 14 days
25711 Chrisanta Drive 3 2 1,549 $1,299,000 $838 13 days
23121 Fairfield 4 3 2,679 $1,749,999 $653 15 days
28383 ALAVA 2 2 1,587 $1,169,900 $737 16 days
26262 Golada 4 3 2,512 $1,549,000 $616 16 days
22852 Buendia 4 3 2,195 $1,649,000 $751 16 days
23001 Via Santa Maria 3 2 1,756 $1,300,000 $740 15 days
22801 Maiden Lane 4 3 3,500 $2,350,000 $671 111 days
24142 AMURRO 4 5 2,872 $2,299,900 $800 16 days
28391 Borgona 2 3 1,954 $949,000 $485 18 days
27754 Via Rodrigo 3 2 1,472 $999,900 $679 14 days
24271 La Pala Lane 4 2 1,939 $1,699,000 $876 21 days
23472 Via Chiripa 4 3 2,558 $1,649,000 $644 22 days
28275 Zurburan 3 2 1,503 $1,090,000 $725 22 days
11 Cielo Arroyo 5 4 3,284 $2,349,000 $715 20 days
27332 Las Nieves 3 2 1,472 $1,295,000 $879 22 days
27621 Carballo 4 3 2,525 $1,549,999 $613 13 days
27826 TORROBA 3 2 1,503 $875,000 $582 14 days
28242 Zarza 2 2 1,503 $1,120,000 $745 21 days
21285 Mazatlan 3 3 1,941 $1,199,999 $618 29 days
26572 Mimosa 4 3 2,277 $1,350,000 $592 30 days
28418 BUENA VISTA 2 2 1,500 $929,900 $619 31 days
Average: 3.4 2.8 2,047 $1,477,298 $726 49 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24192 Zancon 3 2 1,120 $975,000 $870 10 days
26732 Morena 3 2 1,898 $1,600,000 $842 9 days
27735 Via Granados 2 2 1,503 $845,000 $562 12 days
28419 Alava 3 2 1,472 $1,025,000 $696 2 days
27251 Via Burgos 4 3 1,947 $1,488,000 $764 14 days
24112 Valyermo 3 2 1,812 $1,325,000 $731 16 days
23321 Via Ronda 4 2 1,783 $1,299,900 $729 1 day
26612 Avenida Deseo 3 2 1,952 $1,288,800 $660 20 days
26741 Las Ondas 3 2 1,630 $1,450,000 $889 7 days
27130 S Ridge Drive 3 4 3,504 $1,798,000 $513 23 days
22671 Puntal Lana 5 3 3,415 $2,299,000 $673 22 days
60 Melrose 4 3 1,906 $1,195,000 $626 6 days
27142 Cordero 7 5 3,442 $2,000,000 $581 12 days
26711 Dulcinea 4 3 2,230 $949,900 $425 8 days
22061 Castlewood 3 3 1,540 $1,080,000 $701 10 days
25842 Majorca Way 4 3 1,862 $1,399,000 $751 12 days
26922 Venado 4 3 2,160 $1,250,000 $578 33 days
28265 Las Casas 2 2 1,439 $998,000 $693 34 days
26612 Saddleback 4 2 2,109 $1,348,800 $639 20 days
26681 Sotelo 4 4 2,757 $1,899,000 $688 11 days
26652 Medra 4 2 1,640 $1,150,000 $701 30 days
6 Quail Run 4 3 2,230 $1,675,000 $751 9 days
24272 La Pala 3 2 1,558 $1,080,000 $693 2 days
26625 Sierra Vista 4 3 2,480 $1,775,000 $715 34 days
27616 Sweetbrier 3 3 1,803 $1,200,000 $665 42 days
27411 Betanzos 4 3 2,525 $1,499,000 $593 35 days
22051 Salcedo 4 3 1,996 $1,299,900 $651 42 days
27896 Calle Marin 2 2 1,251 $750,000 $599 33 days
24961 Via Marfil 4 3 2,175 $1,395,000 $641 11 days
27616 Soltero 4 3 1,952 $1,449,000 $742 49 days
23021 Tiagua 3 2 2,297 $1,495,000 $650 31 days
26191 San Roque Drive 4 2 1,977 $1,499,000 $758 51 days
21315 Amora 3 3 2,045 $1,335,000 $652 34 days
26151 Buscador 3 3 1,913 $1,525,000 $797 46 days
27711 Golondrina 3 2 1,470 $1,275,000 $867 56 days
25671 Pacific Crest 4 3 2,432 $1,800,000 $740 30 days
21575 Consejos 3 2 1,120 $1,075,000 $959 63 days
24762 San Vincent Lane 4 2 1,675 $1,330,000 $794 64 days
28066 Tefir 4 3 3,653 $3,695,000 $1,011 65 days
28315 Alava 3 3 1,740 $875,000 $502 66 days
26782 Via Zaragosa 3 2 1,730 $950,000 $549 14 days
26431 Via Lara 4 5 2,200 $1,390,000 $631 76 days
28435 Ronea 3 2 1,472 $1,299,000 $882 77 days
21488 Miramar 3 3 2,045 $1,229,000 $600 85 days
27441 Valderas 4 3 2,133 $1,630,000 $764 68 days
26651 Via Manolete 3 2 1,320 $1,249,000 $946 31 days
21195 Cedar Ln 3 3 1,677 $1,230,000 $733 37 days
25851 Miramonte Drive 4 3 2,052 $1,350,000 $657 13 days
27682 Estepona 5 3 2,725 $1,298,000 $476 56 days
26712 Dulcinea 3 3 1,943 $929,800 $478 92 days
Average: 3.5 2.7 2,058 $1,402,092 $693 8 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22592 Mojave 4 3 2,559 $1,395,000 $1,300,000 $508 9 days 9/9/26
27673 Via Granados 3 2 1,503 $845,000 $840,000 $558 24 days 9/9/26
24511 Venus 4 3 2,716 $1,450,000 $1,450,000 $533 56 days 9/9/26
22791 Tindaya 5 5 6,020 $6,250,000 $5,850,000 $971 91 days 9/9/26
23866 Via Calzada 3 2 1,546 $1,299,000 $1,304,000 $843 7 days 9/8/26
27555 Chantada 4 3 2,059 $1,449,900 $1,425,000 $692 16 days 9/8/26
23961 Juaneno 4 2 1,538 $1,235,000 $1,300,000 $845 5 days 9/8/26
23361 Rockrose 5 5 4,278 $2,185,000 $2,150,000 $502 6 days 9/4/26
26122 San Remo Pl 4 3 2,539 $2,049,000 $2,020,000 $795 55 days 9/4/26
24142 Delphi 5 2 2,167 $1,189,000 $1,200,000 $553 15 days 9/4/26
24785 San Andres Lane 4 2 1,880 $1,150,000 $1,150,000 $611 392 days 9/3/26
23591 Via Estella 3 2 1,546 $1,100,000 $1,250,000 $808 0 days 9/3/26
28311 Yanez 2 2 1,472 $799,900 $815,000 $553 3 days 9/2/26
22682 Ledana 4 3 2,133 $1,495,000 $1,470,000 $689 21 days 9/2/26
21865 Jinetes 4 3 2,000 $1,300,000 $1,255,000 $627 34 days 9/2/26
23016 CECELIA 4 3 2,250 $1,295,000 $1,215,000 $540 103 days 9/2/26
27181 Cedros 3 2 1,120 $1,099,000 $1,075,000 $959 28 days 9/1/26
27706 Calle Valdes 2 2 1,279 $899,900 $899,900 $703 6 days 8/31/26
22865 Via Santa Rosa 4 2 1,463 $1,099,000 $1,085,000 $741 10 days 8/31/26
25501 Classic Drive 4 3 2,972 $1,650,000 $1,651,000 $555 5 days 8/31/26
21451 Canaria 2 3 2,219 $1,339,900 $1,339,900 $603 12 days 8/31/26
23365 Villena 2 2 1,230 $849,900 $850,000 $691 86 days 8/31/26
74 Springfield 5 4 3,557 $1,939,000 $1,900,000 $534 0 days 8/28/26
21941 Tobarra 3 3 1,803 $1,300,000 $1,300,000 $721 14 days 8/28/26
25981 Cordillera Drive 4 4 2,008 $1,399,800 $1,408,800 $701 62 days 8/28/26
26612 Estanciero 3 3 1,950 $1,299,000 $1,299,000 $666 147 days 8/28/26
26461 Montecito Lane 4 2 1,550 $1,199,900 $1,250,000 $806 10 days 8/27/26
25611 Adriana Street 4 2 1,872 $1,310,000 $1,300,000 $694 36 days 8/27/26
22931 Calle Azorin 4 3 3,415 $2,199,800 $2,250,000 $658 43 days 8/27/26
27684 Calle Valdes 2 2 1,279 $825,000 $825,000 $645 49 days 8/26/26
28457 Alava 2 2 1,472 $823,500 $815,000 $553 52 days 8/25/26
27862 Via Granados 3 2 1,472 $895,000 $885,000 $601 58 days 8/25/26
28331 Yanez 2 2 1,295 $799,000 $780,000 $602 62 days 8/25/26
21161 Mazatlan 2 2 1,224 $945,000 $925,000 $755 32 days 8/24/26
25422 Maximus 4 2 2,241 $1,350,000 $1,300,000 $580 13 days 8/24/26
28325 Driza 4 3 3,418 $1,699,000 $1,530,000 $447 6 days 8/24/26
22395 Salmeron 4 3 2,175 $1,550,000 $1,573,400 $723 8 days 8/24/26
3 Belcanto 4 3 2,105 $1,600,000 $1,630,000 $774 20 days 8/24/26
27451 Almendra 5 3 3,087 $1,925,000 $1,850,000 $599 165 days 8/24/26
24812 Argus Dr 5 3 2,580 $1,450,000 $1,425,000 $552 13 days 8/21/26
28133 Espinoza 3 2 1,503 $949,000 $907,000 $603 112 days 8/21/26
24054 Calendula 2 2 1,279 $800,000 $805,000 $629 11 days 8/20/26
28142 Via Bello 2 2 1,114 $799,000 $774,000 $694 50 days 8/20/26
21276 Mazatlan 3 4 2,305 $1,275,000 $1,240,000 $537 20 days 8/19/26
28043 Via Tirso 2 2 1,445 $999,000 $999,000 $691 41 days 8/19/26
27022 Mariscal 4 3 2,536 $1,698,000 $1,700,000 $670 65 days 8/19/26
28229 Nebrija 2 2 1,492 $914,900 $914,900 $613 108 days 8/19/26
25252 Misty Ridg 4 3 2,196 $1,349,999 $1,290,000 $587 185 days 8/19/26
49 Cielo Azul 4 4 3,273 $2,888,000 $2,700,000 $824 4 days 8/18/26
28425 Alava 3 2 1,472 $699,000 $715,000 $485 16 days 8/17/26
Average: 3.6 2.6 2,072 $1,397,732 $1,393,502 $691 28 days
Viewing 1 - 50 of 429
Viewing 1 - 50 of 429

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.