Sign up to stay up to date on the Mission Viejo Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23991 Woodstone 3 2 1,699 $1,349,999 $794 4 days
23016 CECELIA 4 3 2,250 $1,595,000 $708 4 days
23305 Via Burriana 3 2 1,100 $1,149,000 $1,044 3 days
28311 Yanez 3 2 1,472 $1,049,000 $712 4 days
27891 Perales 4 3 1,903 $1,450,000 $761 4 days
27391 Valderas 5 3 3,088 $1,895,000 $613 5 days
25721 Chrisanta Drive 3 3 1,950 $1,499,900 $769 5 days
26515 Via Del Sol 5 3 2,890 $1,625,000 $562 4 days
22232 Hazel Crest 4 3 2,735 $1,825,000 $667 2 days
23752 San Estaban Dr 3 2 1,560 $1,324,999 $849 4 days
24599 Alcoba 4 2 1,430 $1,355,000 $947 7 days
26611 Avenida Deseo 2 2 1,124 $1,149,000 $1,022 14 days
26422 Papagayo Drive 3 2 1,360 $1,250,000 $919 7 days
23612 Bradbury 4 3 2,988 $1,849,999 $619 7 days
28131 Alava 2 2 1,543 $999,888 $648 8 days
23743 Calle Azorin 2 2 1,503 $1,050,000 $698 6 days
24861 Spadra 5 3 2,293 $1,635,000 $713 11 days
21251 Mazatlan 3 3 1,941 $1,200,000 $618 12 days
23764 VILLENA 3 2 1,472 $940,000 $638 11 days
25415 Remesa 4 3 1,875 $1,259,900 $671 13 days
27104 Pinario 4 3 2,674 $1,499,999 $560 13 days
26535 Mikanos 3 3 1,904 $1,298,000 $681 13 days
26741 Alicante Drive 3 3 2,103 $1,799,888 $855 11 days
28661 Capri 2 2 1,701 $1,200,000 $705 14 days
26821 Estanciero Drive 4 3 1,875 $1,400,000 $746 15 days
23622 Coronel 3 2 1,560 $1,325,000 $849 13 days
23752 Via Navarra 3 2 1,470 $1,299,000 $883 18 days
28052 Via Herrera 2 2 1,078 $839,000 $778 19 days
25732 Via Viento 4 3 2,235 $1,675,000 $749 3 days
21542 Andorra 2 2 1,402 $929,900 $663 13 days
25441 Marina Circle 4 4 3,403 $1,799,000 $528 20 days
27772 Via Granados 3 2 1,503 $1,099,900 $731 20 days
26201 San Roque Drive 5 3 2,284 $1,599,000 $700 21 days
28546 Cano 2 2 1,280 $850,000 $664 21 days
22785 Fortuna Lane 3 2 1,667 $1,249,900 $749 21 days
28303 Alava 2 3 1,818 $845,000 $464 17 days
27075 Via Callado 4 3 1,950 $1,299,000 $666 23 days
26392 Cortina Drive 4 2 1,924 $1,250,000 $649 24 days
28252 Via Herrera 3 2 1,443 $850,000 $589 25 days
26651 Morena 4 2 2,030 $1,549,000 $763 21 days
27081 Sombras 4 2 1,472 $1,299,999 $883 25 days
24291 Via San Clemente 3 3 2,240 $1,699,900 $758 28 days
27262 Via Burgos 5 3 2,112 $1,449,000 $686 26 days
24715 San Andres 3 2 1,508 $1,199,000 $795 7 days
27075 Ayamonte 3 2 1,120 $1,099,000 $981 26 days
26431 Via Galicia 3 2 1,099 $1,150,000 $1,046 32 days
21411 Tarraco 2 2 1,933 $1,249,900 $646 33 days
27735 Via Rodrigo 3 2 1,472 $949,000 $644 33 days
23992 Via La Coruna 4 3 1,977 $1,498,000 $757 34 days
21802 Jinetes 3 2 1,472 $1,090,000 $740 34 days
Average: 3.4 2.6 1,946 $1,374,604 $725 53 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26401 Via Juanita 3 2 1,485 $900,000 $606 1 day
24832 El Cortijo 4 2 1,675 $1,125,000 $671 10 days
28802 Tomelloso 3 2 1,268 $1,075,000 $847 8 days
28267 Nebrija 2 2 1,597 $1,285,000 $804 16 days
22942 Arija 5 3 3,087 $1,895,000 $613 20 days
28152 Amable 3 3 2,036 $1,275,000 $626 18 days
26611 Domingo Drive 4 3 2,089 $1,199,000 $573 15 days
26732 Carretas 4 3 2,103 $1,675,000 $796 26 days
25652 Pacific Crest 4 3 2,432 $1,849,000 $760 7 days
24252 Chrisanta 3 2 1,360 $950,000 $698 2 days
27826 TORROBA 3 2 1,503 $875,000 $582 1 day
24852 Lagrima 4 2 1,472 $1,248,000 $847 33 days
8 Tesoro 4 3 2,003 $1,380,000 $688 33 days
24531 Chrisanta 3 2 1,589 $1,349,000 $848 34 days
28452 Lorente 5 3 1,936 $1,599,000 $825 20 days
27311 Osuna 3 2 1,472 $900,000 $611 12 days
25362 Juniper 4 3 2,219 $1,299,500 $585 35 days
25501 Gloriosa 4 2 1,872 $1,399,000 $747 10 days
23631 Amalia 3 2 1,790 $1,295,000 $723 7 days
27232 Principe 3 2 1,472 $1,300,000 $883 5 days
22522 Conil 3 2 1,792 $1,650,000 $920 40 days
23436 Ancia Lane 4 2 1,640 $1,449,990 $884 40 days
25621 Via Viento 4 3 1,875 $1,695,000 $904 39 days
24843 Via Santa Cruz 4 3 2,478 $1,579,000 $637 41 days
28162 Palmada 4 3 2,602 $1,525,000 $586 9 days
21991 Calderas 3 2 1,262 $1,095,000 $867 42 days
22651 La Vina 3 3 1,560 $1,225,000 $785 46 days
26002 Via Del Norte 3 2 1,360 $1,095,000 $805 19 days
27241 Mariscal 3 3 2,013 $1,549,000 $769 49 days
26242 Golada 3 2 1,628 $1,249,000 $767 6 days
24686 Venablo 4 3 1,875 $1,400,000 $746 53 days
27792 Via Granados 3 2 1,472 $999,000 $678 46 days
26732 Morena 3 2 1,898 $1,600,000 $842 56 days
28404 Buena Vis 2 3 1,740 $999,000 $574 33 days
23862 Copenhagen 4 3 1,949 $1,299,000 $666 32 days
26572 Mimosa 4 3 2,277 $1,299,000 $570 52 days
22865 Tindaya 5 6 6,072 $6,988,888 $1,151 69 days
26922 Venado 4 3 2,160 $1,250,000 $578 80 days
25721 Cervantes 4 2 2,334 $1,465,000 $627 84 days
27411 Betanzos 4 3 2,525 $1,449,000 $573 70 days
22465 Melida 6 4 2,133 $1,595,000 $747 96 days
26151 Buscador 3 3 1,913 $1,525,000 $797 59 days
26782 Via Zaragosa 3 2 1,730 $950,000 $549 20 days
21522 Andorra 2 3 1,688 $979,900 $580 96 days
21171 Foxtail 3 3 2,000 $1,149,700 $574 149 days
26562 Lucinda 3 3 1,943 $959,000 $493 105 days
Average: 3.5 2.6 1,964 $1,432,434 $717 13 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26631 Las Tunas 3 2 1,290 $1,089,900 $1,100,000 $852 5 days 10/26/26
26262 Golada 4 3 2,512 $1,549,000 $1,509,000 $600 10 days 10/26/26
26972 Mallorca 4 2 2,240 $1,050,000 $1,085,000 $484 1 day 10/23/26
28315 Alava 3 3 1,740 $840,000 $800,000 $459 76 days 10/23/26
26471 Via Cuervo 3 2 1,178 $1,200,000 $1,160,000 $984 106 days 10/23/26
23401 Via Burriana 4 2 1,463 $1,099,000 $1,099,000 $751 4 days 10/22/26
25376 Terreno Dr 3 2 1,425 $1,350,000 $1,375,000 $964 8 days 10/22/26
21451 Medina 2 2 2,235 $1,299,000 $1,300,000 $581 5 days 10/21/26
27271 Monforte 4 3 2,674 $1,200,000 $1,200,000 $448 7 days 10/19/26
27752 VIA SARASATE 3 2 1,472 $899,900 $899,900 $611 5 days 10/19/26
25461 Posada 4 3 2,472 $1,595,000 $1,723,000 $697 0 days 10/19/26
28032 Calle Casal 3 3 1,525 $1,039,900 $1,039,900 $681 2 days 10/19/26
23001 Via Santa Maria 3 2 1,756 $1,300,000 $1,250,000 $711 35 days 10/19/26
13 Pemberly 4 3 1,976 $1,495,000 $1,468,550 $743 41 days 10/19/26
21488 Miramar 3 3 2,045 $1,199,900 $1,195,000 $584 113 days 10/19/26
24828 Acropolis 5 3 2,580 $1,475,000 $1,450,000 $562 56 days 10/16/26
26712 Dulcinea 3 3 1,943 $929,800 $929,800 $478 27 days 10/16/26
63 Springfield 5 4 3,406 $1,995,000 $1,860,000 $546 15 days 10/15/26
27754 Via Rodrigo 3 2 1,472 $984,900 $980,010 $665 28 days 10/15/26
43 Cantata 4 3 2,376 $1,599,000 $1,592,000 $670 11 days 10/14/26
26741 Las Ondas 3 2 1,630 $1,450,000 $1,435,000 $880 10 days 10/14/26
21285 Mazatlan 3 3 1,941 $1,199,999 $1,183,999 $609 34 days 10/14/26
26776 Ashford 3 3 1,792 $1,399,900 $1,380,000 $770 41 days 10/14/26
22071 Teresa 3 2 1,764 $1,299,000 $1,261,000 $714 14 days 10/13/26
27621 Carballo 4 3 2,525 $1,549,999 $1,515,000 $600 12 days 10/13/26
22792 Buendia 4 3 2,602 $1,695,000 $1,715,000 $659 4 days 10/8/26
60 Melrose 4 3 1,906 $1,195,000 $1,195,000 $626 7 days 10/8/26
27952 CALLE CASAL 3 2 1,497 $999,900 $995,000 $664 28 days 10/8/26
23912 La Chiquita Drive 3 2 1,560 $1,199,000 $1,150,000 $737 67 days 10/8/26
24762 San Vincent Lane 4 2 1,675 $1,330,000 $1,300,000 $776 57 days 10/5/26
24056 Calendula 3 2 1,503 $1,075,000 $1,065,000 $708 5 days 10/2/26
22051 Salcedo 4 3 1,996 $1,299,900 $1,350,000 $676 38 days 10/2/26
26431 Via Lara 4 5 2,200 $1,390,000 $1,360,000 $618 56 days 10/2/26
27142 Cordero 7 5 3,442 $2,000,000 $2,000,000 $581 12 days 9/30/26
25671 Pacific Crest 4 3 2,432 $1,800,000 $1,745,000 $717 29 days 9/30/26
28066 Tefir 4 3 3,653 $3,695,000 $3,500,000 $958 42 days 9/30/26
28435 Ronea 3 2 1,472 $1,299,000 $1,275,000 $866 64 days 9/30/26
27866 Torroba 2 2 1,279 $798,000 $780,000 $609 115 days 9/30/26
21262 Limber 3 3 1,752 $1,248,000 $1,220,000 $696 15 days 9/29/26
25842 Majorca Way 4 3 1,862 $1,399,000 $1,445,000 $776 12 days 9/28/26
26652 Medra 4 2 1,640 $1,150,000 $1,136,500 $692 30 days 9/28/26
27896 Calle Marin 2 2 1,251 $750,000 $700,000 $559 19 days 9/28/26
24961 Via Marfil 4 3 2,175 $1,395,000 $1,365,000 $627 9 days 9/28/26
27616 Soltero 4 3 1,952 $1,449,000 $1,464,000 $750 39 days 9/28/26
21575 Consejos 3 2 1,120 $1,075,000 $1,075,000 $959 56 days 9/25/26
27735 Via Granados 2 2 1,503 $845,000 $820,000 $545 6 days 9/24/26
28419 Alava 3 2 1,472 $1,025,000 $1,050,000 $713 3 days 9/24/26
24112 Valyermo 3 2 1,812 $1,325,000 $1,366,000 $753 10 days 9/24/26
26612 Avenida Deseo 3 2 1,952 $1,288,800 $1,305,000 $668 5 days 9/24/26
27130 S Ridge Drive 3 4 3,504 $1,798,000 $1,801,017 $513 13 days 9/24/26
Average: 3.6 2.6 2,069 $1,398,608 $1,389,139 $686 28 days
Viewing 1 - 50 of 385
Viewing 1 - 50 of 385

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.