Market report, updated
Search in the city of Corona Del Mar
Over the last 6 months, homes sold for 96.8% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 27 sales in Jun. Last month: 24.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2707 LighthouseCorona Del Mar, CA 92625 | 4 | 5 | 4,216 | $17,995,000 | $4,268 | 1 day |
| 11 Curl DriveCorona Del Mar, CA 92625 | 3 | 3 | 2,428 | $3,575,000 | $1,472 | 4 days |
| 4521 Fairfield DriveCorona Del Mar, CA 92625 | 4 | 3 | 2,510 | $10,995,000 | $4,380 | 4 days |
| 262 Morning Canyon RoadCorona Del Mar, CA 92625 | 4 | 5 | 4,511 | $13,995,000 | $3,102 | 8 days |
| 420 De Sola TerraceCorona Del Mar, CA 92625 | 4 | 4 | 3,500 | $7,995,000 | $2,284 | 11 days |
| 3410 CatamaranCorona Del Mar, CA 92625 | 4 | 4 | 3,400 | $8,495,000 | $2,498 | 16 days |
| 1427 Serenade TerraceCorona Del Mar, CA 92625 | 5 | 7 | 5,062 | $13,995,000 | $2,764 | 16 days |
| 48 White Water DriveCorona Del Mar, CA 92625 | 3 | 4 | 1,953 | $4,295,000 | $2,199 | 8 days |
| 702 1/2 Acacia AvenueCorona Del Mar, CA 92625 | 2 | 3 | 1,499 | $2,999,999 | $2,001 | 23 days |
| 502 Fernleaf Avenue Unit 2Corona Del Mar, CA 92625 | 3 | 3 | 1,569 | $2,595,000 | $1,653 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4 Barrier ReefCorona Del Mar, CA 92625 | 3 | 2 | 1,917 | $3,799,000 | $1,981 | 4 days |
| 33 White Water DrCorona Del Mar, CA 92625 | 2 | 2 | 1,917 | $2,550,000 | $1,330 | 20 days |
| 4 SkysailCorona Del Mar, CA 92625 | 3 | 3 | 1,917 | $3,800,000 | $1,982 | 7 days |
| 19 Canyon Crest DriveCorona Del Mar, CA 92625 | 3 | 3 | 1,778 | $1,925,000 | $1,082 | 23 days |
| 426 Marguerite AveCorona Del Mar, CA 92625 | 4 | 4 | 1,971 | $4,250,000 | $2,156 | 8 days |
| 521 1/2 Iris AvenueCorona Del Mar, CA 92625 | 2 | 3 | 1,087 | $2,195,000 | $2,019 | 45 days |
| 310 FernleafCorona Del Mar, CA 92625 | — | — | — | $4,500,000 | — | 60 days |
| 310 FernleafCorona Del Mar, CA 92625 | 5 | 3 | 2,500 | $4,500,000 | $1,800 | 60 days |
| 2 Shoal DriveCorona Del Mar, CA 92625 | 3 | 2 | 2,241 | $3,295,000 | $1,470 | 41 days |
| 713 Larkspur AvenueCorona Del Mar, CA 92625 | 3 | 2 | 1,388 | $2,850,000 | $2,053 | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3501 Daffodil Avenue Unit 16Corona Del Mar, CA 92625 | 2 | 2 | 1,800 | $3,543,000 | 97.1% | $1,968 | 9 days | Nov 16, 2026 |
| 4300 ShorecrestCorona Del Mar, CA 92625 | — | — | — | $2,600,000 | 86.8% | — | 102 days | Nov 16, 2026 |
| 4515 Cortland DriveCorona Del Mar, CA 92625 | 4 | 2 | 1,858 | $4,850,000 | 105.5% | $2,610 | 6 days | Nov 9, 2026 |
| 707 Larkspur AvenueCorona Del Mar, CA 92625 | 5 | 6 | 3,108 | $4,896,000 | 93.3% | $1,575 | 7 days | Nov 6, 2026 |
| 506 Goldenrod AveCorona Del Mar, CA 92625 | 3 | 4 | 1,713 | $4,300,000 | 97.8% | $2,510 | 35 days | Nov 5, 2026 |
| 209 Narcissus AvenueCorona Del Mar, CA 92625 | 4 | 6 | 2,948 | $9,500,000 | 95.0% | $3,222 | 51 days | Nov 5, 2026 |
| 2541 Point Del MarCorona Del Mar, CA 92625 | 4 | 5 | 3,179 | $4,100,000 | 95.5% | $1,289 | 16 days | Nov 4, 2026 |
| 2606 LighthouseCorona Del Mar, CA 92625 | 4 | 3 | 2,629 | $4,000,000 | 93.1% | $1,521 | 104 days | Nov 3, 2026 |
| 608 1/2 OrchidCorona Del Mar, CA 92625 | 2 | 3 | 1,270 | $2,425,000 | 93.4% | $1,909 | 2 days | Nov 2, 2026 |
| 1407 SantanellaCorona Del Mar, CA 92625 | 5 | 3 | 2,508 | $4,400,000 | 94.6% | $1,754 | 20 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.