Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31062 Casa Grande 7 8 21,500 $85,000,000 $3,953 195 days
31062 Casa Grande N/A N/A N/A $85,000,000 Unknown 324 days
31641 Peppertree Bend N/A N/A N/A $10,800,000 Unknown 59 days
32221 Peppertree bend 6 7 7,428 $10,250,000 $1,379 107 days
31931 Peppertree Bnd 5 5 5,800 $7,500,000 $1,293 26 days
28572 Paseo Zorro 7 8 7,881 $7,480,000 $949 111 days
30822 Steeplechase 6 7 5,777 $7,250,000 $1,254 13 days
33166 Paseo Celestial 5 5 4,890 $5,995,000 $1,225 70 days
33801 Paseo Eternidad 5 5 5,137 $5,795,000 $1,128 7 days
33921 Paseo Eternidad 5 5 5,137 $5,698,000 $1,109 17 days
28492 Camino La Ronda 5 4 3,547 $5,200,000 $1,466 89 days
31378 Juliana Farms Road 5 6 6,016 $4,500,000 $748 49 days
31752 Via Ana 4 4 3,319 $4,395,000 $1,324 60 days
31201 Old San Juan Road 5 5 5,042 $4,295,000 $851 104 days
28640 Martingale Drive 4 4 3,418 $4,195,000 $1,227 4 days
31445 Juliana Farms Road 6 6 5,691 $4,195,000 $737 25 days
30111 Saddleridge 5 5 5,636 $3,795,000 $673 14 days
29991 Saddleridge 5 4 4,296 $3,765,000 $876 27 days
31687 Via Cervantes 4 4 3,406 $3,685,000 $1,081 122 days
28192 Las Brisas Del Mar 5 5 3,848 $3,369,000 $875 137 days
28382 Calle Pinon 5 5 4,473 $3,299,000 $737 46 days
30531 Steeplechase 5 5 4,945 $3,295,000 $666 50 days
26308 Paseo Sillin 5 5 3,502 $3,199,000 $913 126 days
31900 Paseo Navarra 5 6 4,152 $3,150,000 $758 3 days
28111 Pacifica Del Mar 4 5 3,546 $3,075,000 $867 130 days
Average: 3.6 3.4 2,981 $4,158,737 $790 89 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29931 Camino Capistrano N/A N/A N/A $13,800,000 Unknown 881 days
27902 Via Madrina 4 6 8,380 $7,950,000 $948 35 days
31171 Old San Juan Road 7 9 7,000 $4,850,000 $692 14 days
33801 Glocamora 4 4 4,337 $4,499,000 $1,037 15 days
33741 Shamrock 6 5 5,853 $3,999,900 $683 108 days
30402 Marbella 5 6 5,595 $3,999,000 $714 342 days
27532 Calle De La Rosa 4 5 5,253 $3,995,000 $760 89 days
29902 Hillside Terrace 6 6 4,742 $3,695,000 $779 37 days
31852 Paseo Alto Plano 3 3 2,500 $3,150,000 $1,260 133 days
31461 Carril De Maderas 5 6 4,280 $2,895,000 $676 39 days
33771 Shamrock Lane 4 5 4,908 $2,790,000 $568 39 days
28142 Pacifica Del Mar 4 5 3,546 $2,650,000 $747 90 days
27361 Calle De La Rosa 4 5 3,373 $2,599,000 $770 7 days
32181 Paseo De Manuel 3 4 2,308 $1,999,000 $866 58 days
28191 Calle San Remo 4 3 2,658 $1,900,000 $714 4 days
31171 SANTA MARGARITA PLACE 4 3 2,978 $1,899,999 $638 145 days
33805 Via De Agua 4 2 1,997 $1,525,000 $763 37 days
28258 Camino Del Rio 3 3 2,159 $1,450,000 $671 3 days
33469 Paseo El Lazo 3 3 1,838 $1,374,000 $747 20 days
26193 Via Corrizo 3 2 1,803 $1,325,000 $734 20 days
32452 Spyglass Court 3 2 1,417 $1,325,000 $935 47 days
28346 Camino Del Rio 3 3 1,858 $1,300,000 $699 26 days
29282 Sonoma 3 3 1,615 $1,298,000 $803 62 days
39 Plaza Caloroso 3 2 1,779 $1,295,000 $727 6 days
26182 Paseo Marbella 3 3 1,847 $1,160,000 $628 26 days
Average: 3.5 3.5 2,877 $2,511,541 $730 25 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31922 Paseo Monte Vista 6 11 10,503 $15,000,000 $13,850,000 $1,318 46 days 6/18/26
10 Strawberry 7 7 14,917 $9,995,000 $8,900,000 $596 57 days 7/29/26
31831 Paseo Cielo 6 7 7,645 $9,998,000 $8,750,000 $1,144 75 days 5/29/26
26002 Via Arboleda 6 7 6,609 $6,700,000 $6,700,000 $1,013 24 days 7/2/26
33136 Paseo Celestial 5 6 5,081 $6,495,000 $6,370,000 $1,253 4 days 6/10/26
30932 Steeplechase Drive 6 7 6,583 $5,995,000 $5,900,000 $896 12 days 5/19/26
31941 Paseo Cielo 5 5 4,500 $5,750,000 $5,750,000 $1,277 21 days 5/6/26
33801 Killarney Lane 3 4 3,431 $4,628,000 $5,341,000 $1,556 6 days 5/29/26
30662 Hilltop Way 5 7 4,823 $4,750,000 $5,125,000 $1,062 0 days 6/3/26
33571 Paseo Eternidad 3 4 3,230 $4,900,000 $4,700,000 $1,455 18 days 9/22/26
33811 Paseo Eternidad 3 4 3,230 $4,379,800 $4,700,000 $1,455 34 days 9/15/26
31872 Paseo Cielo 4 5 4,495 $4,888,000 $4,600,000 $1,023 117 days 8/18/26
30542 Marbella 3 4 4,240 $4,688,000 $4,588,000 $1,082 35 days 9/1/26
26600 Paseo Retirada 5 5 4,518 $4,495,000 $4,400,000 $973 42 days 6/25/26
27402 Paseo Boveda 5 6 5,787 $4,280,000 $4,050,000 $699 83 days 9/3/26
28601 Martingale Drive 4 5 3,418 $3,898,000 $3,925,000 $1,148 9 days 6/10/26
27951 Suffolk 5 5 5,468 $3,799,000 $3,800,000 $694 1 day 5/26/26
27371 Via Priorato 6 6 5,787 $3,790,000 $3,700,000 $639 27 days 4/8/26
31561 Peppertree Bend 5 4 5,111 $3,998,000 $3,650,000 $714 19 days 7/8/26
31523 Aguacate Road 4 3 2,877 $3,550,000 $3,600,000 $1,251 7 days 9/18/26
26892 Via La Mirada 5 4 4,545 $3,599,000 $3,550,000 $781 35 days 6/8/26
31871 Via Granada 5 6 4,152 $3,580,000 $3,520,000 $847 35 days 7/14/26
33791 Brandon Lane 3 5 4,609 $3,500,000 $3,500,000 $759 65 days 4/20/26
30182 Silver Spur 5 3 3,100 $3,495,000 $3,475,000 $1,120 11 days 4/27/26
27971 Golden Ridge 5 5 5,644 $3,575,000 $3,450,000 $611 162 days 9/9/26
Average: 3.4 3.1 2,481 $1,923,291 $1,891,505 $719 39 days
Viewing 1 - 25 of 206
Viewing 1 - 25 of 206

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.