Sign up to stay up to date on the Laguna Niguel Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 FIRENZE 3 3 1,726 $1,424,900 $825 3 days
94 Siena 3 3 1,920 $2,098,000 $1,092 28 days
28381 Rancho Grande 5 3 2,736 $2,500,000 $913 5 days
9 Rollins Place 2 2 1,994 $1,549,000 $776 5 days
24455 Sutton Ln 3 3 1,512 $999,950 $661 5 days
28601 Vista Ladera 3 2 2,185 $1,998,177 $914 13 days
23522 Porter Circle 2 2 1,189 $1,399,000 $1,176 7 days
9 Brownsbury 5 4 3,454 $3,650,000 $1,056 11 days
24478 Sunshine Drive 4 3 2,000 $1,299,000 $649 10 days
28461 Del Mar 4 3 1,687 $1,400,000 $829 2 days
29642 Avante 3 3 2,266 $1,799,000 $793 11 days
16 Pienza 3 3 2,056 $1,589,000 $772 15 days
5 Vista Court 5 7 7,000 $5,995,000 $856 16 days
8 Chantonnay 4 3 2,654 $2,399,999 $904 49 days
31781 National Park 3 2 2,034 $2,495,000 $1,226 16 days
28932 Drakes Bay 4 4 3,940 $2,588,000 $656 11 days
5 Bellingham 3 3 2,567 $1,699,000 $661 17 days
28482 Shrike 4 3 2,586 $1,899,999 $734 18 days
27591 Jaquita 4 3 3,264 $2,698,000 $826 19 days
32241 Ridgeway 4 3 2,614 $1,995,000 $763 10 days
14 Novilla 5 4 3,018 $2,069,000 $685 26 days
29852 Running Deer 7 5 3,151 $1,888,000 $599 27 days
24231 La Hermosa Avenue 3 2 1,395 $1,560,000 $1,118 12 days
20 Hyannis 3 3 1,735 $1,792,000 $1,032 28 days
24732 Via Del Oro 4 3 1,865 $1,479,000 $793 25 days
25191 Via Piedra Blanca 4 2 1,738 $1,675,000 $963 32 days
24692 Kings Road 4 4 4,071 $2,390,000 $587 32 days
24296 Via Aquara Avenue 5 3 2,774 $2,399,000 $864 32 days
24602 Via Carissa 3 3 1,955 $1,550,000 $792 31 days
28122 Carpenteria Court 3 2 1,301 $1,298,000 $997 37 days
5 Seabridge Road 5 3 2,775 $1,750,000 $630 38 days
22812 Seaway Drive 5 5 4,289 $9,988,000 $2,328 41 days
28562 Silverton 4 3 2,808 $1,800,000 $641 39 days
23611 Trinidad Lane 4 5 3,636 $2,495,000 $686 42 days
8 Chamonix 3 3 1,716 $1,339,000 $780 45 days
28152 Bedford Drive 3 2 1,801 $1,649,888 $916 43 days
27435 Country Lane Road 4 3 2,829 $2,699,900 $954 32 days
28901 Aloma Avenue 3 3 1,948 $1,699,000 $872 53 days
17 Siena 3 3 2,241 $2,099,000 $936 45 days
28461 Via Reggio 4 3 1,943 $1,599,000 $822 38 days
29642 Colebrook Drive 3 3 1,500 $1,650,000 $1,100 59 days
29481 Via Valverde 3 3 2,151 $1,998,000 $928 57 days
8 Saint Tropez 6 7 6,636 $8,250,000 $1,243 60 days
28435 La Pradera 4 3 2,295 $1,799,000 $783 62 days
30062 Topsail 4 3 2,027 $1,444,900 $712 60 days
22805 Channel View 4 6 5,549 $5,480,000 $987 55 days
6 Riverstone 6 7 8,041 $7,499,000 $932 68 days
9 Gray Stone Way 5 6 4,200 $4,425,000 $1,053 61 days
15 Mercato 2 2 1,188 $1,349,000 $1,135 74 days
24356 Hillview 2 3 1,785 $1,100,000 $616 63 days
Average: 4.0 3.8 3,253 $3,008,722 $881 66 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28426 Via Nandina 3 3 1,665 $1,400,000 $840 17 days
24456 Sunshine Dr. 4 3 1,776 $1,249,000 $703 15 days
32042 Isle Vista 4 4 3,425 $3,495,000 $1,020 5 days
24736 Kings 5 3 3,151 $2,540,000 $806 5 days
29401 Troon 4 3 2,112 $1,500,000 $710 1 day
29432 Kensington 4 3 2,238 $1,850,000 $826 6 days
28581 La Cumbre 3 2 1,696 $1,550,000 $913 24 days
30602 La Vue 4 4 3,656 $2,725,000 $745 31 days
24438 Sunray 2 3 1,212 $1,099,000 $906 11 days
31831 Greens Pointe 5 4 4,033 $3,299,000 $818 53 days
24752 La Plata 4 3 2,298 $1,600,000 $696 62 days
29131 Kensington Drive 4 2 1,950 $1,895,000 $971 20 days
24772 Stratton 3 3 1,515 $999,000 $659 59 days
28732 Calle Vista 5 4 3,622 $1,998,888 $551 67 days
24341 Mira Verde 3 3 1,695 $1,199,900 $707 87 days
2 Wildflower 5 5 5,837 $7,490,000 $1,283 45 days
28822 Placida Ave 3 2 1,648 $1,550,000 $940 106 days
30042 Happy Sparrow 4 3 2,103 $1,585,000 $753 63 days
33 Gullwing 3 3 1,555 $1,175,000 $755 90 days
21 Mikro 5 4 2,800 $2,100,000 $750 134 days
29792 Running Deer 4 3 2,576 $1,598,000 $620 270 days
Average: 3.9 3.2 2,503 $2,090,370 $808 21 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40 Saint Croix 2 2 1,250 $1,275,000 $1,260,000 $1,008 3 days 10/26/26
37 Gullwing 3 3 1,555 $1,300,000 $1,320,000 $848 4 days 10/26/26
28491 La Falda 4 3 2,664 $1,799,999 $1,750,000 $656 42 days 10/23/26
25691 Weston Drive 4 3 2,288 $2,295,000 $2,175,000 $950 6 days 10/22/26
24755 Queens Court 3 3 2,248 $1,799,900 $1,780,000 $791 6 days 10/22/26
22822 Andara 2 2 1,369 $1,329,000 $1,300,000 $949 42 days 10/22/26
23871 Pipit 4 3 2,860 $2,100,000 $2,000,000 $699 6 days 10/21/26
24826 Oxford 4 3 2,105 $1,559,000 $1,559,000 $740 31 days 10/21/26
24 Corsica 4 3 2,149 $2,300,000 $2,175,000 $1,012 138 days 10/21/26
24892 Golden Vista 3 3 1,558 $1,428,500 $1,419,500 $911 6 days 10/20/26
6 Aleria 4 3 2,158 $1,835,000 $1,775,000 $822 33 days 10/19/26
29431 Pointe Royale 3 3 2,074 $1,475,000 $1,375,000 $662 28 days 10/19/26
25222 Calle Sombre 3 2 1,421 $1,375,000 $1,349,900 $949 70 days 10/19/26
31701 Isle Vista 5 6 5,878 $6,395,000 $5,750,000 $978 117 days 10/19/26
23952 Cormorant 4 3 2,586 $2,150,000 $2,150,000 $831 6 days 10/16/26
23946 Wanigan 2 2 1,543 $1,810,000 $1,810,000 $1,173 2 days 10/15/26
31152 Boca Raton 5 3 2,966 $2,654,000 $2,550,000 $859 54 days 10/15/26
29881 White Otter 5 3 2,800 $1,799,000 $1,750,000 $625 59 days 10/15/26
27606 Kathy Court 5 3 2,396 $1,799,000 $1,805,000 $753 91 days 10/15/26
60 Richmond Hill 5 4 3,091 $2,899,000 $2,850,000 $922 13 days 10/14/26
27631 Manor Hill 4 5 3,698 $2,878,000 $2,810,000 $759 7 days 10/14/26
30612 La Vue 4 4 3,274 $2,690,000 $2,630,000 $803 81 days 10/14/26
27961 Hedgeline Drive 5 3 2,396 $2,099,900 $2,000,000 $834 95 days 10/14/26
28752 Charreadas 4 3 2,202 $1,560,000 $1,600,000 $726 88 days 10/13/26
28101 Westfield Drive 4 3 2,057 $1,725,000 $1,720,000 $836 25 days 10/9/26
23022 Andria 2 2 1,329 $1,099,000 $1,210,000 $910 80 days 10/9/26
30906 Calle Barbosa 3 3 1,971 $1,999,999 $2,000,000 $1,014 2 days 10/9/26
24852 Barclay 3 3 2,006 $1,490,000 $1,487,000 $741 29 days 10/9/26
24535 Rue De Gauguin 4 3 2,609 $1,695,000 $1,660,000 $636 63 days 10/9/26
28182 Carpenteria Court 5 3 1,841 $1,250,000 $1,351,000 $733 11 days 10/8/26
8 Fern Canyon 4 5 6,112 $5,495,000 $5,525,000 $903 5 days 10/6/26
24741 Cutter 3 3 1,759 $1,030,000 $1,030,000 $585 10 days 9/30/26
28601 Placida 4 3 2,900 $2,100,000 $1,900,000 $655 11 days 9/30/26
4 Woodhaven 4 3 3,107 $2,399,000 $2,287,500 $736 94 days 9/30/26
28582 Las Arubas 3 3 1,550 $1,350,000 $1,350,000 $870 3 days 9/29/26
25685 La Cima 5 3 2,660 $2,099,900 $2,035,000 $765 32 days 9/29/26
28072 Klamath Court 3 2 1,893 $1,499,000 $1,484,000 $783 22 days 9/28/26
24301 Tahoe Court 3 2 1,301 $1,150,000 $1,135,000 $872 97 days 9/28/26
27781 Country Lane Rd 4 3 2,617 $1,898,000 $1,845,000 $705 321 days 9/27/26
29561 Michelis 3 3 2,184 $1,500,000 $1,500,000 $686 6 days 9/24/26
24572 Sutton Lane 3 3 1,512 $1,095,000 $1,075,000 $710 81 days 9/24/26
21 Agia 4 4 2,728 $2,150,000 $2,100,000 $769 132 days 9/24/26
28517 Via Reggio 4 3 2,012 $1,525,000 $1,525,000 $757 4 days 9/22/26
21 Ashburton Place 3 3 2,019 $1,799,000 $1,850,000 $916 0 days 9/21/26
28391 Lakewood 3 2 1,898 $1,599,000 $1,425,000 $750 9 days 9/21/26
2 Newcastle Lane 4 5 4,121 $3,870,000 $3,866,000 $938 2 days 9/21/26
9 Pacific Crest 4 3 2,748 $2,395,000 $2,225,000 $809 31 days 9/18/26
28181 Westfield 4 3 2,468 $1,590,000 $1,520,000 $615 95 days 9/18/26
24372 Cimarron Court 3 3 1,922 $1,250,000 $1,220,000 $634 71 days 9/18/26
28765 Calle Vista 3 3 1,658 $1,399,000 $1,425,000 $859 21 days 9/17/26
Average: 3.8 3.1 2,482 $2,067,601 $2,038,523 $826 33 days
Viewing 1 - 50 of 228
Viewing 1 - 50 of 228

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.