Sign up to stay up to date on the Laguna Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
967 Meadowlark Lane 3 4 2,333 $2,795,000 $1,198 1 day
167 Cypress Drive 2 3 1,400 $3,495,000 $2,496 1 day
979 Capistrano Avenue 3 4 2,177 $2,699,995 $1,240 2 days
1056 Glenneyre Street 2 2 1,224 $2,400,000 $1,960 2 days
35 Carmel Ct 3 3 1,665 $1,350,000 $810 3 days
773 Barracuda Way 4 3 2,818 $3,795,000 $1,346 5 days
953 Santa Ana Street 3 3 1,870 $2,195,000 $1,173 5 days
1165 Noria Street 3 2 1,625 $2,388,000 $1,469 6 days
883 Acapulco Street 3 3 1,813 $2,129,800 $1,174 8 days
781 Summit Drive 4 5 3,587 $3,395,000 $946 9 days
2088 San Remo Drive 4 3 1,932 $3,375,000 $1,746 9 days
246 Fairview Street 4 4 2,276 $4,195,000 $1,843 9 days
32006 Sunset Avenue 3 3 2,525 $4,250,000 $1,683 10 days
31502 Shrewsbury Drive 2 3 1,200 $2,950,000 $2,458 11 days
31402 Ocean View Street 3 4 2,442 $4,395,000 $1,799 8 days
1060 Van Dyke Drive 4 5 3,597 $6,195,000 $1,722 11 days
547 Temple Hills Drive 5 5 4,256 $5,995,000 $1,408 11 days
591 Balboa Avenue 4 5 3,537 $7,195,000 $2,034 15 days
895 Quivera Street 2 2 1,700 $3,200,000 $1,882 15 days
521 Alta Vista Way 4 4 3,478 $7,250,000 $2,084 16 days
480 Calliope Street 2 3 1,179 $2,499,900 $2,120 1 day
31844 8th Avenue 3 2 1,262 $2,295,000 $1,818 18 days
31847 8th Avenue 4 3 2,016 $3,550,000 $1,760 18 days
818 Hillcrest Drive 4 4 3,141 $5,490,000 $1,747 18 days
163 Nyes Place 4 5 3,466 $5,700,000 $1,644 19 days
1074 Flamingo Road 4 4 4,634 $5,750,000 $1,240 22 days
575 Center Street 3 3 1,934 $6,200,000 $3,205 24 days
111 S La Senda Drive 4 7 4,061 $39,995,000 $9,848 25 days
925 Oriole Drive 1 1 1,000 $995,000 $995 25 days
1140 Noria Street 3 2 1,429 $2,250,000 $1,574 26 days
1105 Summit Drive 3 2 1,764 $2,500,000 $1,417 27 days
869 Santa Ana Street 2 3 1,440 $2,295,000 $1,593 28 days
31729 Fairview Road 4 4 1,559 $2,875,000 $1,844 29 days
31452 Holly Drive 4 4 2,850 $4,750,000 $1,666 29 days
156 Chiquita Street 4 3 2,542 $5,250,000 $2,065 30 days
385 Hawthorne Road 3 4 1,659 $4,249,000 $2,561 26 days
1349 Cerritos Drive 4 4 3,116 $3,588,000 $1,151 25 days
328 Emerald Bay 3 4 3,857 $9,100,000 $2,359 33 days
2677 Victoria Drive 3 3 2,244 $8,950,000 $3,988 33 days
205 High Drive 2 3 1,447 $3,795,000 $2,622 33 days
2538 Monaco Drive 5 5 4,250 $19,995,000 $4,704 33 days
451 Hawthorne Road 5 5 3,869 $12,800,000 $3,308 32 days
896 Tia Juana Street 2 2 1,376 $1,949,000 $1,416 37 days
1445 Hillcrest Drive 6 6 4,443 $4,000,000 $900 35 days
1480 Bluebird Canyon Drive 2 1 900 $2,295,000 $2,550 39 days
1362 Morningside Drive 5 4 3,035 $3,500,000 $1,153 40 days
32002 Coast Hwy 3 4 1,950 $2,995,000 $1,535 40 days
1330 La Mirada Street 2 3 1,811 $1,750,000 $966 42 days
703 Gainsborough Place 5 4 3,441 $5,995,000 $1,742 44 days
28851 Shady Place 3 2 1,483 $2,200,000 $1,483 44 days
Average: 3.6 3.9 2,963 $7,149,457 $2,266 89 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31671 Sea Bluff Lane 4 5 5,111 $11,699,000 $2,288 3 days
355 PEARL STREET 3 3 1,700 $2,495,000 $1,467 24 days
276 Canyon Acres Drive 4 4 2,894 $3,500,000 $1,209 7 days
903 Meadowlark 3 2 1,969 $2,625,000 $1,333 8 days
155 Oak Street 4 5 3,181 $14,995,000 $4,713 51 days
2891 Chateau Way 4 4 3,022 $3,150,000 $1,042 12 days
326 Ledroit Street 3 3 1,766 $3,495,000 $1,979 61 days
223 & 217 Nyes Place 2 2 734 $2,550,000 $3,474 66 days
862 Summit Drive 4 3 2,280 $2,299,000 $1,008 68 days
439 Thalia Street 3 2 1,171 $2,695,000 $2,301 75 days
31561 Mar Vista Avenue 3 4 2,724 $5,695,000 $2,090 3 days
7 S Vista De Catalina 3 2 2,137 $4,998,000 $2,338 80 days
31452 Ceanothus Drive 4 5 3,900 $5,860,000 $1,502 81 days
2735 Laguna Canyon Road 3 2 1,430 $1,199,000 $838 65 days
2177 Glenneyre Street 2 3 1,599 $2,749,000 $1,719 102 days
390 Ledroit Street 5 6 4,348 $11,500,000 $2,644 71 days
1888 Temple Hills Drive 3 4 2,418 $4,595,000 $1,900 68 days
455 El Bosque 4 4 2,373 $3,700,000 $1,559 117 days
1305 La Mirada Street 3 4 2,889 $3,590,000 $1,242 119 days
12 S Encino 3 2 1,300 $6,995,000 $5,380 121 days
216 Cajon Street 2 2 1,246 $2,499,000 $2,005 135 days
715 Mystic Way 4 5 3,386 $5,950,000 $1,757 152 days
1725 Del Mar Avenue 3 4 3,895 $5,790,000 $1,486 21 days
31361 Holly Drive 3 4 3,104 $4,880,000 $1,572 165 days
217 WAVE Street 1 1 1,642 $1,800,000 $1,096 171 days
515 Dunnegan Drive 4 4 3,589 $8,999,000 $2,507 137 days
568 Alta Vista Way 4 3 2,822 $4,250,000 $1,506 122 days
159 Dumond Drive 4 5 2,608 $5,250,000 $2,013 220 days
Average: 3.3 3.5 2,544 $4,992,928 $1,999 97 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
575 Blumont 2 2 1,451 $2,695,000 $2,600,000 $1,791 16 days 9/10/24
1680 Louise Street 4 4 3,197 $5,700,000 $5,675,000 $1,775 10 days 9/9/24
490 Aster Street 3 3 1,750 $4,449,000 $4,175,000 $2,385 36 days 9/4/24
31702 Seacliff Drive 5 5 3,361 $10,995,000 $10,600,000 $3,153 19 days 9/3/24
2664 Victoria Drive 2 3 1,988 $4,595,000 $4,570,000 $2,298 30 days 9/3/24
705 Saint Anns Drive 2 2 1,318 $1,875,000 $1,800,000 $1,365 31 days 9/3/24
1168 Skyline Drive 3 4 3,167 $4,995,000 $4,700,000 $1,484 61 days 9/3/24
105 High Drive 4 4 2,514 $3,499,000 $3,250,000 $1,292 123 days 9/3/24
1397 Terrace Way 3 3 1,833 $2,995,000 $2,800,000 $1,527 81 days 8/30/24
505 Graceland Drive 2 2 1,056 $1,835,000 $1,860,000 $1,761 0 days 8/29/24
891 Acapulco Street 3 3 1,596 $1,997,000 $1,987,000 $1,244 43 days 8/28/24
2695 Laguna Canyon Road 4 4 2,211 $1,850,000 $1,750,000 $791 209 days 8/28/24
31666 Wildwood Road N/A N/A N/A $2,495,000 $2,347,500 Unknown 19 days 8/27/24
31666 Wildwood Road 3 3 1,908 $2,495,000 $2,347,500 $1,230 19 days 8/27/24
2845 Rounsevel 3 3 1,860 $3,300,000 $3,112,500 $1,673 27 days 8/23/24
790 Nyes Place 3 4 3,391 $5,195,000 $5,100,000 $1,503 122 days 8/22/24
684 Seaview Street 2 1 1,140 $1,999,000 $2,100,000 $1,842 19 days 8/20/24
1266 Dunning Drive 3 2 1,958 $2,795,000 $2,550,000 $1,302 78 days 8/19/24
1503 Carmelita Street 3 4 2,605 $5,449,000 $5,354,714 $2,055 19 days 8/19/24
50 La Costa Court 2 3 1,289 $999,500 $1,081,200 $838 4 days 8/19/24
2616 Queda Way 4 6 4,440 $4,795,000 $3,650,000 $822 217 days 8/16/24
31345 Holly Drive 3 4 2,963 $5,350,000 $5,300,000 $1,788 39 days 8/15/24
825 Summit Drive 3 3 1,889 $2,650,000 $2,500,000 $1,323 67 days 8/15/24
30872 Driftwood Drive 4 6 3,237 $3,850,000 $3,850,000 $1,189 379 days 8/6/24
1041 Temple Ter 3 3 2,570 $3,199,900 $2,925,000 $1,138 85 days 8/5/24
1364 Dunning Drive 3 2 1,105 $2,195,000 $2,140,000 $1,936 19 days 8/3/24
32156 Virginia Way 3 4 2,384 $2,799,000 $2,675,000 $1,122 237 days 8/2/24
2130 Hillview Drive 5 4 2,900 $3,950,000 $3,900,000 $1,344 149 days 8/1/24
30 S La Senda Drive 4 5 4,134 $21,500,000 $18,800,000 $4,547 272 days 7/30/24
611 Griffith Way 4 4 1,875 $2,350,000 $2,200,000 $1,173 63 days 7/29/24
470 Flora Street 4 3 2,275 $4,450,000 $4,200,000 $1,846 42 days 7/26/24
508 Linden Street 4 5 3,302 $5,995,000 $5,750,000 $1,741 21 days 7/26/24
1029 Glenneyre 2 1 1,009 $2,150,000 $2,025,000 $2,006 69 days 7/25/24
1104 Baja Street 3 3 1,759 $2,195,000 $2,195,000 $1,247 99 days 7/25/24
31161 Monterey Street 3 4 2,333 $3,995,000 $4,680,000 $2,006 12 days 7/23/24
1351 La Mirada Street 3 3 2,382 $3,650,000 $3,650,000 $1,532 1 day 7/19/24
490 Alta Vista Way 2 2 1,625 $2,245,000 $2,100,000 $1,292 50 days 7/17/24
515 Alta Vista Way 5 4 4,174 $7,250,000 $7,250,000 $1,736 9 days 7/16/24
2855 Chateau Way 4 3 3,440 $4,250,000 $4,000,000 $1,162 103 days 7/16/24
626 Anita Street 3 2 1,540 $2,800,000 $2,775,000 $1,801 14 days 7/15/24
2835 Chillon Way 3 2 1,840 $2,999,999 $2,850,000 $1,548 44 days 7/12/24
177 Crescent Bay Drive 4 6 3,137 $7,750,000 $7,450,000 $2,374 45 days 7/11/24
2395 Temple Hills Drive 4 3 3,048 $3,399,000 $2,875,000 $943 174 days 7/10/24
855 La Mirada Street 4 3 2,500 $3,478,000 $3,350,000 $1,340 42 days 7/5/24
32041 Point Place 4 3 2,800 $3,867,000 $3,775,000 $1,348 56 days 7/1/24
1959 Temple Hills Drive 4 4 3,218 $4,485,000 $3,960,000 $1,230 18 days 6/30/24
843 Acapulco Street 3 2 1,347 $2,150,000 $2,150,000 $1,596 0 days 6/28/24
2708 Temple Hills Drive 4 3 1,708 $3,230,000 $3,230,000 $1,891 30 days 6/28/24
1201 Emerald Bay 3 4 3,569 $8,995,000 $8,830,000 $2,474 1 day 6/28/24
2060 Temple Hills Drive 4 3 2,197 $3,500,000 $3,325,000 $1,513 23 days 6/28/24
Average: 3.3 3.2 2,469 $4,446,055 $4,262,929 $1,743 61 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.