Sign up to stay up to date on the Ladera Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Sommerville Pl 5 3 3,000 $2,080,000 $693 1 day
3 Tranquility Place 4 5 3,835 $2,499,900 $651 3 days
15 Julia Street 4 3 3,227 $2,330,000 $722 8 days
15 Kyle Court 3 3 1,700 $1,299,000 $764 8 days
28 Winslow 5 5 3,792 $2,399,000 $632 10 days
17 Winslow 5 5 4,079 $2,399,000 $588 15 days
95 Livingston Pl 3 3 1,648 $1,125,000 $682 16 days
5 Surrey Farm 3 3 1,864 $1,299,900 $697 18 days
2 Mayville Place 4 3 3,000 $2,050,000 $683 20 days
4 Honey Tree 3 3 1,460 $1,049,950 $719 21 days
15 Alexa 5 5 4,373 $4,050,000 $926 25 days
53 Bainbridge Ave 3 3 2,200 $1,650,000 $750 9 days
24 Thorp Spring 3 3 2,184 $1,300,000 $595 32 days
16 Bower Lane 5 4 2,293 $1,550,000 $675 36 days
2 Ferrensby 4 3 2,170 $1,365,000 $629 39 days
3 Tudor 5 3 3,000 $1,950,000 $650 45 days
22 Clematis 4 3 2,311 $1,425,000 $616 37 days
9 Sandalo Court 3 4 2,942 $2,795,000 $950 46 days
35 Reston 4 3 2,202 $1,595,000 $724 39 days
48 Laurelhurst Drive 4 3 2,345 $1,590,000 $678 49 days
11 Patina Lane 4 4 3,071 $1,999,999 $651 42 days
32 Baudin 4 4 2,534 $1,649,000 $650 51 days
7 Kent Court 6 6 5,410 $4,399,999 $813 55 days
32 Sklar 3 3 1,703 $1,125,000 $660 58 days
31 Portalon Court 4 4 3,101 $2,695,000 $869 53 days
10 Jenny 5 5 3,978 $2,999,999 $754 66 days
16 Kempton Lane 4 3 3,035 $2,299,000 $757 65 days
2 Ali Lane 5 5 4,353 $3,649,000 $838 73 days
17 Elissa 5 6 4,778 $3,100,000 $648 120 days
15 Honey Tree 3 3 1,525 $1,099,000 $720 126 days
2 Thomas Road 5 9 7,476 $7,499,000 $1,003 115 days
Average: 4.1 3.9 3,051 $2,268,282 $722 42 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
59 Skywood St 4 3 2,116 $1,449,000 $684 10 days
29 Bushwood 5 3 2,800 $1,850,000 $660 23 days
20 Clydesdale Drive 4 4 3,604 $2,545,000 $706 24 days
8 Gaucho 3 4 3,203 $2,699,000 $842 21 days
33 Wyndham Street 5 4 3,432 $2,399,000 $699 10 days
9 Hanoverian 4 5 3,161 $2,040,000 $645 57 days
15 Langford Ln 4 3 2,437 $1,699,999 $697 76 days
17 Oatfield Farm 3 3 1,804 $1,239,000 $686 99 days
63 Tuberose Street 4 3 2,694 $1,689,000 $626 111 days
18 Mission Ridge Road 6 8 6,360 $6,499,999 $1,022 149 days
Average: 4.2 4.0 3,161 $2,410,999 $727 60 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 Maitland Road 3 3 1,826 $1,299,000 $1,309,000 $716 9 days 9/9/26
28 Drackert Lane 4 4 3,670 $2,099,000 $2,069,000 $563 36 days 9/9/26
9 Broken Arrow 5 6 5,091 $5,599,000 $5,600,000 $1,099 7 days 9/2/26
43 Dawnwood 3 3 1,700 $1,249,000 $1,259,000 $740 9 days 8/31/26
32 Reston Way 4 3 2,423 $1,795,000 $1,810,000 $747 9 days 8/31/26
11 Craftsbury Pl 5 4 3,909 $2,475,000 $2,440,000 $624 44 days 8/24/26
89 Dawnwood 3 3 2,012 $1,545,000 $1,499,000 $745 69 days 8/21/26
33 Basilica 4 5 4,511 $3,199,000 $3,125,000 $692 170 days 8/19/26
33 Christopher Street 5 6 4,176 $3,249,900 $3,150,000 $754 80 days 8/14/26
10 Copious Lane 4 4 3,778 $2,600,000 $2,625,000 $694 10 days 8/12/26
81 Zinnia Street 4 4 3,400 $1,850,000 $1,800,000 $529 146 days 8/12/26
5 Vaquero Road 3 4 3,058 $2,850,000 $2,850,000 $931 68 days 8/10/26
3 Amaryllis 3 3 2,044 $1,329,998 $1,315,000 $643 6 days 8/4/26
8 Ranunculus Street 4 4 3,382 $2,299,000 $2,287,500 $676 66 days 7/31/26
8 Brittlestar Road 5 5 4,463 $4,499,000 $4,525,000 $1,013 7 days 7/27/26
9 Kyle Court 4 3 1,855 $1,399,999 $1,387,500 $747 35 days 7/27/26
1 Mill Ridge 3 3 1,864 $1,150,000 $1,150,000 $616 37 days 7/23/26
6 Tether Moon 3 3 2,039 $1,595,000 $1,535,000 $752 25 days 7/20/26
6 Westford 5 5 3,956 $2,950,000 $3,200,000 $808 6 days 7/16/26
12 Brynwood 3 3 2,400 $1,690,000 $1,690,000 $704 41 days 7/15/26
1 Fern Haven Farm 3 3 1,442 $1,100,000 $1,126,000 $780 6 days 7/10/26
25 Hallcrest 4 4 3,286 $1,849,999 $2,090,000 $636 17 days 7/10/26
30 Winslow Street 5 5 4,079 $2,438,000 $2,370,000 $581 119 days 7/9/26
8 Danbury 4 3 1,930 $1,438,000 $1,440,000 $746 19 days 7/6/26
3 Blue Spruce 4 3 3,100 $2,174,999 $2,150,000 $693 32 days 7/6/26
11 Longfield 3 3 1,826 $1,399,900 $1,475,000 $807 3 days 7/2/26
15 Plum St 4 3 2,354 $1,850,000 $1,845,000 $783 13 days 6/26/26
4 Celestine Circle 5 3 2,400 $1,499,900 $1,480,000 $616 22 days 6/26/26
5 Mayville 4 3 2,554 $1,680,000 $1,680,000 $657 174 days 6/25/26
8 Sea Grape 5 5 3,975 $2,350,000 $2,350,000 $591 82 days 6/24/26
10 Sachem Way 4 3 2,588 $1,589,900 $1,580,000 $610 40 days 6/23/26
53 Flintridge 5 3 2,800 $1,899,000 $1,830,000 $653 51 days 6/23/26
3 Kent Court 5 6 4,442 $3,279,900 $3,156,000 $710 8 days 6/22/26
8 Snapdragon 4 3 1,828 $1,275,000 $1,285,000 $702 5 days 6/18/26
6 Bainbridge 4 3 2,118 $1,749,000 $1,669,900 $788 20 days 6/17/26
9 Waltham 4 4 3,670 $2,288,888 $2,220,000 $604 49 days 6/17/26
42 Foliate 5 4 3,778 $2,675,000 $2,675,000 $708 51 days 6/15/26
2 Pointe Circle 5 6 4,176 $3,300,000 $3,250,000 $778 4 days 6/12/26
6 Hanceford 4 3 2,157 $1,549,000 $1,526,700 $707 22 days 6/8/26
6 Vinewood 4 3 2,814 $2,195,000 $2,195,000 $780 37 days 6/8/26
8 Calliandra 5 5 3,323 $2,300,000 $2,300,000 $692 6 days 6/5/26
11 Lullaby 5 4 3,042 $2,299,000 $2,250,000 $739 33 days 6/5/26
5 Stockmen Rd 5 5 3,876 $3,699,888 $3,500,000 $902 56 days 6/4/26
12 David 4 5 3,389 $2,400,000 $2,400,000 $708 5 days 6/3/26
8 St Steven Court 4 3 2,681 $1,950,000 $1,950,000 $727 9 days 6/1/26
24 Scarlet Maple 4 3 3,090 $2,288,000 $2,288,000 $740 21 days 6/1/26
6 Cedar Haven Farm 3 3 1,460 $1,099,900 $1,175,000 $804 4 days 5/29/26
7 Waltham Road 4 5 3,786 $2,340,000 $2,160,000 $570 309 days 5/29/26
9 Franklin 5 3 2,522 $1,850,000 $1,840,000 $729 1 day 5/28/26
4 Drackert 4 4 3,670 $2,195,000 $2,150,000 $585 68 days 5/28/26
Average: 4.2 3.9 3,062 $2,186,634 $2,175,776 $706 40 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.