Sign up to stay up to date on the Corona Del Mar Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1206 Sand Key 4 5 4,446 $11,500,000 $2,586 3 days
232 Hazel 3 4 3,250 $11,500,000 $3,538 2 days
2 Shoal Drive 3 2 2,241 $3,595,000 $1,604 2 days
4515 Cortland Drive 4 2 1,858 $4,595,000 $2,473 5 days
4521 Fairfield Drive 5 8 8,095 $28,000,000 $3,458 7 days
712 K Thanga 4 5 3,788 $7,695,000 $2,031 9 days
53 Montecito Drive 6 8 7,584 $18,995,000 $2,504 7 days
7 Jetty Drive 3 2 2,241 $3,800,000 $1,695 8 days
602 602.5 Marguerite Unit 2 6 6 3,032 $4,995,000 $1,647 12 days
1 Breakwater Drive 2 2 1,986 $3,100,000 $1,560 22 days
2323 Bayside Drive 6 7 6,262 $19,500,000 $3,114 23 days
1523 Dolphin Terrace 3 3 3,244 $14,299,000 $4,407 25 days
1507 Seacrest Drive 4 5 3,800 $13,998,000 $3,683 41 days
2027 Bayside Drive 4 4 4,921 $16,495,000 $3,351 30 days
55 Montecito 5 6 4,970 $7,500,000 $1,509 35 days
10 Maritime 3 2 2,241 $3,395,000 $1,514 44 days
2712 Shell Street 3 4 1,672 $7,000,000 $4,186 42 days
4709 Cortland 3 3 1,884 $5,795,000 $3,075 44 days
448 Serra Drive 4 5 4,235 $8,495,000 $2,005 30 days
209 Narcissus Avenue 4 6 2,948 $9,995,000 $3,390 34 days
312 Carnation Avenue 3 5 3,357 $6,399,000 $1,906 46 days
1120 White Sails Way 4 6 3,842 $7,995,000 $2,080 55 days
19 Montecito Drive 4 3 2,732 $7,500,000 $2,745 70 days
1201 Dolphin Terrace 5 8 7,735 $26,995,000 $3,489 71 days
2606 Lighthouse 4 3 2,629 $4,495,000 $1,709 76 days
503 Marguerite 5 6 2,802 $5,498,000 $1,962 77 days
2508 Ocean Boulevard 4 4 2,787 $7,795,000 $2,796 78 days
223 Marigold Avenue 3 4 2,862 $7,185,000 $2,510 94 days
2928 Ocean 6 11 10,439 $39,995,000 $3,831 98 days
1509 Sandcastle Drive 5 4 3,387 $10,850,000 $3,203 99 days
707 Larkspur Avenue 5 6 3,108 $5,350,000 $1,721 85 days
177 Shorecliff Road 5 10 11,165 $44,950,000 $4,025 106 days
520 Iris 6 4 3,649 $5,595,000 $1,533 116 days
541 Hazel 3 4 2,705 $6,595,000 $2,438 91 days
2591 Point Del Mar 3 3 1,865 $3,475,000 $1,863 121 days
262 Morning Canyon Road 4 5 4,511 $14,750,000 $3,269 129 days
2804 Ocean 4 5 4,486 $21,000,000 $4,681 117 days
500 Acacia 2 2 922 $3,595,000 $3,899 125 days
525 El Paseo Drive 5 3 3,166 $9,950,000 $3,142 135 days
2521 Point Del Mar 4 4 2,392 $3,745,000 $1,565 140 days
2516 Ocean Boulevard 5 8 5,000 $22,500,000 $4,500 141 days
420 De Sola Terrace 4 4 3,500 $8,180,000 $2,337 152 days
222 Orchid Avenue 4 5 3,415 $6,995,000 $2,048 152 days
10 White Water Drive 2 2 1,911 $3,450,000 $1,805 157 days
3001 Harbor View 4 3 2,650 $7,900,000 $2,981 164 days
304 Marigold 5 5 4,008 $6,995,000 $1,745 198 days
3150 Breakers 4 5 4,801 $9,995,000 $2,081 189 days
310 Marigold 5 5 4,502 $12,995,000 $2,886 208 days
306 Morning Canyon 4 6 6,319 $24,900,000 $3,940 223 days
19 Harbor Pointe 3 5 3,875 $5,400,000 $1,393 235 days
Average: 4.0 4.7 3,889 $11,070,461 $2,655 92 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1106 Sandpiper Drive 4 3 3,567 $7,500,000 $2,102 14 days
700 Goldenrod 5 4 3,200 $3,695,000 $1,154 1 day
408 Poinsettia Avenue 4 5 2,892 $5,395,000 $1,865 12 days
137 Jasmine Creek Dr 3 3 2,712 $4,500,000 $1,659 98 days
15 Beachcomber 3 3 2,393 $3,285,000 $1,372 85 days
3 White Water Drive 3 4 2,812 $3,495,000 $1,242 175 days
44 Drakes Bay Drive 5 6 4,423 $6,950,000 $1,571 112 days
Average: 3.9 4.0 3,142 $4,974,285 $1,567 40 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4807 Surrey Drive 2 2 2,105 $6,295,000 $6,650,000 $3,159 7 days 9/9/26
2601 Lighthouse 4 3 2,713 $7,495,000 $7,300,000 $2,690 25 days 9/8/26
408 Hazel Drive 4 4 2,155 $3,788,000 $3,750,000 $1,740 150 days 9/4/26
47 Jasmine Creek 3 3 2,460 $3,200,000 $2,600,000 $1,056 14 days 9/3/26
433 Seaward 3 3 2,516 $4,099,000 $3,925,000 $1,560 15 days 9/1/26
221 Larkspur Avenue 4 3 2,486 $6,400,000 $6,350,000 $2,554 139 days 9/1/26
3620 Catamaran 4 3 2,371 $4,698,000 $4,570,000 $1,927 154 days 8/31/26
300 Narcissus 4 2 1,556 $5,100,000 $5,100,000 $3,277 1 day 8/26/26
303 Jasmine Avenue 4 6 2,980 $9,300,000 $9,300,000 $3,120 22 days 8/26/26
3428 Ocean Boulevard 4 6 5,325 $17,500,000 $17,500,000 $3,286 0 days 8/25/26
43 Jasmine Creek 2 2 1,917 $3,100,000 $2,798,000 $1,459 21 days 8/21/26
600 Orchid 3 5 2,700 $4,200,000 $4,100,000 $1,518 4 days 8/20/26
2519 Harbor View Drive 5 6 4,527 $13,995,000 $13,995,000 $3,091 30 days 8/20/26
1535 Dolphin Terrace 3 4 3,312 $12,995,000 $12,250,000 $3,698 139 days 8/19/26
427 Carnation 4 3 1,900 $3,895,000 $3,895,000 $2,050 0 days 8/18/26
1430 Dolphin Terrace 4 5 3,995 $7,795,000 $7,682,000 $1,922 11 days 8/17/26
877 Sandcastle Drive 4 3 2,651 $5,350,000 $5,100,000 $1,923 35 days 8/11/26
1231 Dolphin 4 7 6,232 $18,995,000 $19,000,000 $3,048 128 days 8/10/26
3500 Surfview Lane 3 3 2,214 $5,395,000 $5,350,000 $2,416 45 days 8/7/26
7 Jasmine Creek Drive 3 3 2,460 $3,895,000 $3,650,000 $1,483 38 days 8/7/26
4512 Roxbury Road 4 7 6,855 $13,975,000 $14,500,000 $2,115 126 days 7/31/26
320 Heliotrope Avenue 4 4 3,100 $5,195,000 $5,000,000 $1,612 119 days 7/31/26
11 Jetty 3 3 1,911 $3,498,000 $3,600,000 $1,883 6 days 7/30/26
734 Cameo Highlands 4 4 2,552 $6,995,000 $6,995,000 $2,740 3 days 7/29/26
423 Narcissus Avenue 2 1 784 $3,325,000 $3,325,000 $4,241 0 days 7/27/26
712 K Thanga 4 5 3,788 $7,595,000 $7,595,000 $2,005 6 days 7/24/26
612 Narcissus Avenue 4 2 1,344 $3,470,000 $3,470,000 $2,581 82 days 7/21/26
701 Jasmine 3 2 1,320 $3,500,000 $3,500,000 $2,651 38 days 7/20/26
302 Orchid Avenue 4 5 3,042 $7,295,000 $7,175,000 $2,358 95 days 7/20/26
5 Maritime 3 2 1,911 $3,498,000 $3,600,000 $1,883 9 days 7/18/26
505 Dahlia Avenue 3 3 2,200 $4,795,000 $4,650,000 $2,113 41 days 7/16/26
30 Jetty Drive 2 2 1,911 $2,599,000 $2,400,000 $1,255 109 days 7/15/26
412 Heliotrope 4 6 3,120 $8,495,000 $8,200,000 $2,628 57 days 7/13/26
600 Ramona 3 4 3,830 $9,500,000 $8,250,000 $2,154 32 days 7/10/26
4601 Perham Road 5 8 7,721 $21,000,000 $21,000,000 $2,719 80 days 7/9/26
611 Larkspur 5 3 1,636 $3,600,000 $3,675,000 $2,246 9 days 7/8/26
3512 Ocean Boulevard 5 11 11,628 $51,980,000 $48,500,000 $4,170 96 days 7/2/26
1849 Seadrift 4 3 3,848 $6,350,000 $6,350,000 $1,650 11 days 7/1/26
11 Seafaring 3 2 2,241 $3,195,000 $3,075,000 $1,372 37 days 7/1/26
307 Goldenrod Avenue 4 5 4,293 $1,375,000 $1,375,000 $320 7 days 6/29/26
1521 Bayadere Terrace 4 6 6,095 $13,499,000 $11,500,000 $1,886 147 days 6/26/26
41 Mainsail 3 2 2,296 $3,099,000 $3,050,000 $1,328 52 days 6/25/26
2006 Seadrift Drive 4 3 3,013 $7,100,000 $7,100,000 $2,356 1 day 6/18/26
2212 Pacific Drive 5 8 4,600 $6,700,000 $6,620,000 $1,439 108 days 6/17/26
4 Skysail 2 2 1,917 $2,295,000 $2,450,000 $1,278 0 days 6/16/26
5 Curl 3 3 2,524 $3,790,000 $3,650,000 $1,446 126 days 6/15/26
603 Begonia 6 4 2,784 $3,995,000 $3,950,000 $1,418 88 days 6/12/26
1039 Tiller way 4 3 2,604 $6,500,000 $6,775,000 $2,601 14 days 6/11/26
1501 Serenade Terrace 4 5 3,863 $9,295,000 $8,200,000 $2,122 145 days 6/8/26
53 Cambria Drive 4 5 4,019 $14,349,000 $13,500,000 $3,359 12 days 6/5/26
Average: 3.7 3.8 3,031 $7,214,547 $6,835,135 $2,224 49 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.